Horse Racing Champions
The Triple Crown, the rare feat of winning the top three races - the Kentucky Derby, Preakness Stakes, and Belmont Stakes-- is the royal jewel of horse racing in America and is the pinnacle for three-year-olds (colts, fillies, geldings) and horse breeders.
In its 74-year-history, only 11 horses have won the Triple Crown, while 21 hopefuls finished only one win shy from the honor. The last horse to capture the crown was Affirmed in 1978.
Here's the complete list of all Triple Crown winners, and those who nearly embraced it but fell short.
Triple Crown Winners:
| Year | Horse | Jockey | Trainer | Owner |
| 1919 | Sir Barton | John Loftus | H.G. Bdwell | JKL Ross |
| 1930 | Gallant Fox | Earl Sande | James Fitzsimmons | Belair Stud |
| 1935 | Omaha | William Saunders | J. Fitzsimmons | Belair Stud |
| 1937 | War Admiral | Charley Kurtsinger | George Conway | Samuel Riddle |
| 1941 | Whirlaway | Eddie Arcaro | Ben Jones | Calumet Farm |
| 1943 | Count Fleet | John Longden | Don Cameron | Mrs. JD Hertz |
| 1946 | Assault | Warren Mehrtens | Max Hirsch | King Ranch |
| 1948 | Citation | Eddie Arcaro | Ben Jones | Calumet Farm |
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | Meadow Stable |
| 1977 | Seattle Slew | Jean Cruguet | William Turner Jr. | Karen Taylor |
| 1978 | Affirmed | Steve Cauthen | Lazaro Barrera | Harbor View Farm |
Kentucky Derby/Preakness Winners Eclipse Awards Winners
Hall of Fame:
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
W,
Z
Triple Crown Misses (Kentucky Derby/Preakness winners):
| Year | Horse |
| 2004 | Smarty Jones |
| 2003 | Funny Cide |
| 2002 | War Emblem |
| 1999 | Charismatic |
| 1998 | Real Quiet |
| 1997 | Silver Charm |
| 1989 | Sunday Silence |
| 1987 | Alysheba |
| 1981 | Pleasant Colony |
| 1979 | Spectacular Bid |
| 1971 | Canonero II |
| 1969 | Majestic Prince |
| 1968 | Forward Pass |
| 1966 | Kauai King |
| 1964 | Northern Dancer |
| 1961 | Carry Black |
| 1958 | Tim Tam |
| 1944 | Pensive |
| 1936 | Bold Venture |
| 1932 | Burgoo King |
The Eclipse Awards Champion Horses
The Eclipse Awards, honoring the Horse of the Year and other champions of the sport, are sponsored by the National Thoroughbred Racing Association (NTRA), Daily Racing Form and the National Turf Writers Assn. In 1998, the NTRA replaced the Thoroughbred Racing Associations of North America as co-sponsor.
Eclipse Horse of the Year Award Winners:
2004 - Ghostzapper
2003 -- Mineshaft
2002 -- Azeri (4)
2001 -- Point Given (3)
2000 -- Tiznow (3)
1999 -- Charismatic (3)
1998 -- Skip Away (6)
1997 -- Favorite Trick (2)
1996 -- Cigar (6)
1995 -- Cigar (5)
1994 -- Holy Bull (3)
1993 -- Kotashaan (5)
1992 -- A.P. Indy (3)
1991 -- Black Tie Affair (5)
1990 -- Criminal Type (5)
1989 -- Sunday Silence (3)
1988 -- Alysheba (4)
1987 -- Ferdinand (4)
1986 -- Lady's Secret (4)
1985 -- Spend A Buck (3)
1984 -- John Henry (9)
1983 -- All Along (4)
1982 -- Conquistador Cielo (3)
1981 -- John Henry (6)
1980 -- Spectacular Bid (4)
1979 -- Affirmed (4)
1978 -- Affirmed (3)
1977 -- Seattle Slew (3)
1976 -- Forego (6)
1975 -- Forego (5)
1974 -- Forego (4)
1973 -- Secretariat (3)
1972 -- Secretariat (2)
1971 -- Ack Ack (5)
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Ap Indy | 2000 | 1989 |
| Ack Ack | 1986 | 1966 |
| Affectionately | 1989 | 1960 |
| Affirmed | 1980 | 1975 |
| All Along | 1990 | 1979 |
| Alsab | 1976 | 1939 |
| Alydar | 1989 | 1975 |
| Alysheba | 1993 | 1984 |
| American Eclipse | 1970 | 1814 |
| Armed | 1963 | 1941 |
| Artful | 1956 | 1902 |
| Arts and Letters | 1994 | 1966 |
| Assault | 1964 | 1943 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Battleship | 1969 | 1927 |
| Bayakoa | 1998 | 1984 |
| Bed o'Roses | 1976 | 1947 |
| Beldame | 1956 | 1901 |
| Ben Brush | 1955 | 1893 |
| Bewitch | 1977 | 1945 |
| Bimelech | 1990 | 1937 |
| Black Gold | 1989 | 1921 |
| Black Helen | 1991 | 1932 |
| Blue Larkspur | 1957 | 1926 |
| Bold 'n Determined | 1997 | 1977 |
| Bold Ruler | 1973 | 1954 |
| Bon Nouvel | 1976 | 1960 |
| Boston | 1955 | 1833 |
| Bowl of Flowers | 2004 | 1958 |
| Broomstick | 1956 | 1901 |
| Buckpasser | 1970 | 1963 |
| Busher | 1964 | 1942 |
| Bushranger | 1967 | 1930 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Cafe Prince | 1985 | 1970 |
| Carry Back | 1975 | 1958 |
| Cavalcade | 1993 | 1931 |
| Chris Evert | 1988 | 1971 |
| Cicada | 1967 | 1959 |
| Cigar | 1967 | 1959 |
| Citation | 1959 | 1945 |
| Coaltown | 1983 | 1945 |
| Colin | 1956 | 1905 |
| Commando | 1956 | 1898 |
| Count Fleet | 1961 | 1940 |
| Crusader | 1995 | 1923 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Dahlia | 1981 | 1970 |
| Damascus | 1974 | 1964 |
| Dark Mirage | 1974 | 1965 |
| Davona Dale | 1985 | 1976 |
| Desert Vixen | 1979 | 1970 |
| Devil Diver | 1980 | 1939 |
| Discovery | 1969 | 1931 |
| Domino | 1955 | 1891 |
| Dr. Fager | 1971 | 1964 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Easy Goer | 1997 | 1986 |
| EightThirty | 1994 | 1936 |
| Elkridge | 1966 | 1938 |
| Emperor of Norfolk | 1988 | 1885 |
| Equipoise | 1957 | 1928 |
| Exceller | 1999 | 1973 |
| Exterminator | 1957 | 1915 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Fair Play | 1956 | 1905 |
| Fairmount | 1985 | 1921 |
| Fashion | 1980 | 1837 |
| Firenze | 1981 | 1884 |
| Flatterer | 1994 | 1979 |
| Flawlessly | 2004 | 1988 |
| Foolish Pleasure | 1995 | 1972 |
| Forego | 1979 | 1970 |
| Fort Marcy | 1998 | 1964 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Gallant Bloom | 1977 | 1966 |
| Gallant Fox | 1957 | 1927 |
| Gallant Man | 1987 | 1954 |
| Gallorette | 1962 | 1942 |
| Gamely | 1980 | 1964 |
| Genuine Risk | 1986 | 1977 |
| Go For Wand | 1996 | 1987 |
| Good and Plenty | 1956 | 1900 |
| Granville | 1997 | 1933 |
| Grey Lag | 1957 | 1918 |
| Gun Bow | 1999 | 1960 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Hamburg | 1986 | 1895 |
| Hanover | 1955 | 1884 |
| Henry of Navarre | 1985 | 1891 |
| Hill Prince | 1991 | 1947 |
| Hindoo | 1955 | 1878 |
| Holy Bull | 2001 | 1991 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Imp | 1965 | 1894 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Jay Trump | 1971 | 1957 |
| John Henry | 1990 | 1975 |
| Jonhnstown | 1992 | 1936 |
| Jolly Roger | 1965 | 1922 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Kelso | 1967 | 1957 |
| Kentucky | 1983 | 1861 |
| Kingston | 1955 | 1884 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| La Prevoyante | 1995 | 1970 |
| Lady's Secret | 1992 | 1982 |
| L'Escargot | 1977 | 1963 |
| Lexington | 1955 | 1850 |
| Longfellow | 1971 | 1867 |
| Luke Blackburn | 1956 | 1877 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Majestic Prince | 1988 | 1966 |
| Man O'War | 1957 | 1917 |
| Maskette | 2001 | 1908 |
| Miesque | 1999 | 1984 |
| Miss Woodford | 1967 | 1880 |
| Myrtlewood | 1979 | 1932 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Nashua | 1965 | 1952 |
| Native Dancer | 1978 | 1950 |
| Native Diver | 1978 | 1959 |
| Needles | 2000 | 1953 |
| Neji | 1966 | 1950 |
| Noor | 2002 | 1945 |
| Northern Dancer | 1976 | 1961 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Oedipus | 1978 | 1946 |
| Old Rosebud | 1965 | 1911 |
| Omaha | 1965 | 1932 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Pan Zareta | 1972 | 1910 |
| Parole | 1984 | 1873 |
| Paseana | 2001 | 1987 |
| Personal Ensign | 1993 | 1984 |
| Peter Pan | 1956 | 1904 |
| Precisionist | 2003 | 1981 |
| Princess Doreen | 1982 | 1921 |
| Princess Rooney | 1991 | 1980 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Real Delight | 1987 | 1949 |
| Regret | 1957 | 1949 |
| Reigh Count | 1978 | 1925 |
| Riva Ridge | 1998 | 1969 |
| Roamer | 1981 | 1911 |
| Roseben | 1956 | 1901 |
| Round Table | 1972 | 1954 |
| Ruffian | 1976 | 1972 |
| Ruthless | 1975 | 1864 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Salvator | 1955 | 1886 |
| Sarazen | 1957 | 1921 |
| Seabiscuit | 1958 | 1933 |
| Searching | 1978 | 1952 |
| Seattle Slew | 1981 | 1974 |
| Secretariat | 1974 | 1970 |
| Serena's Song | 2002 | 1992 |
| Shuvee | 1975 | 1966 |
| Silver Spoon | 1978 | 1956 |
| Sir Archy | 1955 | 1956 |
| Sir Barton | 1957 | 1916 |
| Skip Away | 2004 | 1993 |
| Slew o'Gold | 1992 | 1980 |
| Spectacular Bid | 1982 | 1976 |
| Stymie | 1975 | 1941 |
| Sun Beau | 1996 | 1925 |
| Sunday Silence | 1996 | 1986 |
| Susan's Girl | 1976 | 1969 |
| Swaps | 1966 | 1952 |
| Sword Dancer | 1977 | 1956 |
| Sysonby | 1956 | 1902 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Ta Wee | 1994 | 1966 |
| Ten Broek | 1982 | 1872 |
| Tim Tam | 1985 | 1955 |
| Tom Fool | 1960 | 1949 |
| Top Flight | 1966 | 1929 |
| Tosmah | 1984 | 1961 |
| Twenty Grand | 1957 | 1928 |
| Twilight Tear | 1963 | 1941 |
| Two Lea | 1982 | 1946 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| War Admiral | 1958 | 1934 |
| Whirlaway | 1959 | 1938 |
| Whisk Broom II | 1979 | 1907 |
| Winning Colors | 2000 | 1985 |
Horse Racing Hall of Fame:
Every Year the National Museum of Racing's Hall of Fame inducts accomplished jockeys, trainers and horses into the Hall of Fame.
Here are the horses who have made an immortal career:
| HORSE | YEAR ELECTED | YEAR FOALED |
| Zaccio | 1990 | 1976 |
| Zev | 1983 | 1920 |