The Preakness Winners
The Preakness Stakes has been termed “The Run for the Black-Eyed Susans” because a horseshoe of black-eyed susans, the state flower of Maryland, is traditionally placed around the winner’s neck. Below are the winners of the second leg of the Triple Crown.
2000-Present Preakness Stakes Winners
| Year | Preakness Stakes Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 2010 | Lookin At Lucky | Martin Garcia | Bob Baffert | 1:55.47 |
| 2009 | Rachel Alexandra | Calvin Borel | Steve Asmussen | 1:55.08 |
| 2008 | Big Brown | Kent Desormeaux | Richard Dutrow, Jr. | 1:54.80 |
| 2007 | Curlin | Robby Albarado | Steve Asmussen | 1:53.46 |
| 2006 | Bernardini | Javier Castellano | Tom Albertrani | 1:54.65 |
| 2005 | Afleet Alex | Jeremy Rose | Timothy F. Ritchey | 1:55.04 |
| 2004 | Smarty Jones | Stewart Elliott | John Servis | 1:55.59 |
| 2003 | Funny Cide | Jose Santos | Barclay Tagg | 1:55.61 |
| 2002 | War Emblem | Victor Espinoza | Bob Baffert | 1:56.40 |
| 2001 | Point Given | Gary Stevens | Bob Baffert | 1:55.40 |
| 2000 | Red Bullet | Jerry Bailey | Joe Orseno | 1:56.00 |
Preakness Stakes Winners | Back to Top
1980-1999 Preakness Stakes Winners
| Year | Preakness Stakes Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas | 1:55.20 |
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | 1:54.80 |
| 1997 | Silver Charm | Gary Stevens | Bob Baffert | 1:54.40 |
| 1996 | Louis Quatorze | Pat Day | Nick Zito | 1:53.40 |
| 1995 | Timber Country | Pat Day | D. Wayne Lukas | 1:54.40 |
| 1994 | Tabasco Cat | Pat Day | D. Wayne Lukas | 1:56.40 |
| 1993 | Prairie Bayou | Mike E. Smith | Tom Bohannan | 1:56.60 |
| 1992 | Pine Bluff | Chris McCarron | Tom Bohannan | 1:55.60 |
| 1991 | Hansel | Jerry Bailey | Frank Brothers | 1:54.00 |
| 1990 | Summer Squall | Pat Day | Neil J. Howard | 1:53.60 |
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | 1:53.80 |
| 1988 | Risen Star | Ed Delahoussaye | Louie Roussel III | 1:56.20 |
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | 1:55.80 |
| 1986 | Snow Chief | Alex Solis | Melvin Stute | 1:54.80 |
| 1985 | Tank’s Prospect | Pat Day | D. Wayne Lukas | 1:53.40 |
| 1984 | Gate Dancer | Angel Cordero, Jr. | Jack Van Berg | 1:53.60 |
| 1983 | Deputed Testamony | Donald Miller Jr. | Bill Boniface | 1:55.40 |
| 1982 | Aloma’s Ruler | Jack L. Kaenel | John Lenzini, Jr. | 1:55.40 |
| 1981 | Pleasant Colony | Jorge Velasquez | John P. Campo | 1:54.60 |
| 1980 | Codex | Angel Cordero, Jr. | D. Wayne Lukas | 1:54.20 |
Preakness Stakes Winners | Back to Top
1950-1979 Preakness Stakes Winners
| Year | Preakness Stakes Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 1979 | Spectacular Bid | Ronnie Franklin | Bud Delp | 1:54.20 |
| 1978 | Affirmed | Steve Cauthen | Laz Barrera | 1:54.40 |
| 1977 | Seattle Slew | Jean Cruguet | William H. Turner, Jr. | 1:54.40 |
| 1976 | Elocutionist | John Lively | Paul Adwell | 1:55.00 |
| 1975 | Master Derby | Darrel McHargue | Smiley Adams | 1:56.40 |
| 1974 | Little Current | Miguel A. Rivera | Lou Rondinello | 1:54.60 |
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | 1:53.40 |
| 1972 | Bee Bee Bee | Eldon Nelson | Red Carroll | 1:55.60 |
| 1971 | Canonero II | Gustavo Avila | Juan Arias | 1:54.00 |
| 1970 | Personality | Eddie Belmonte | John Jacobs | 1:56.20 |
| 1969 | Majestic Prince | Bill Hartack | Johnny Longden | 1:55.60 |
| 1968 | Forward Pass | Ismael Valenzuela | Henry Forrest | 1:56.80 |
| 1967 | Damascus | Bill Shoemaker | Frank Y. Whiteley, Jr. | 1:55.20 |
| 1966 | Kauai King | Don Brumfield | Henry Forrest | 1:55.40 |
| 1965 | Tom Rolfe | Ron Turcotte | Frank Y. Whiteley, Jr. | 1:56.20 |
| 1964 | Northern Dancer | Bill Hartack | Horatio Luro | 1:56.80 |
| 1963 | Candy Spots | Bill Shoemaker | Mesh Tenney | 1:56.20 |
| 1962 | Greek Money | John L. Rotz | Virgil W. Raines | 1:56.20 |
| 1961 | Carry Back | Johnny Sellers | Jack A. Price | 1:57.60 |
| 1960 | Bally Ache | Bobby Ussery | Jimmy Pitt | 1:57.60 |
| 1959 | Royal Orbit | William Harmatz | Reggie Cornell | 1:57.00 |
| 1958 | Tim Tam | Ismael Valenzuela | Horace A. Jones | 1:57.20 |
| 1957 | Bold Ruler | Eddie Arcaro | Jim Fitzsimmons | 1:56.20 |
| 1956 | Fabius | Bill Hartack | Horace A. Jones | 1:58.40 |
| 1955 | Nashua | Eddie Arcaro | Jim Fitzsimmons | 1:54.60 |
| 1954 | Hasty Road | John Adams | Harry Trotsek | 1:57.40 |
| 1953 | Native Dancer | Eric Guerin | Bill Winfrey | 1:57.80 |
| 1952 | Blue Man | Conn McCreary | Woody Stephens | 1:57.40 |
| 1951 | Bold | Eddie Arcaro | Preston M. Burch | 1:56.40 |
| 1950 | Hill Prince | Eddie Arcaro | Casey Hayes | 1:59.20 |
Highlighted Preakness Stakes winners indicate Triple Crown winners.
Preakness Stakes Winners | Back to Top
1920-1949 Preakness Stakes Winners
| Year | Preakness Stakes Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 1949 | Capot | Ted Atkinson | John M. Gaver, Sr. | 1:56.00 |
| 1948 | Citation | Eddie Arcaro | Horace A. Jones | 2:02.40 |
| 1947 | Faultless | Douglas Dodson | Horace A. Jones | 1:59 |
| 1946 | Assault | Warren Mehrtens | Max Hirsch | 2:01.40 |
| 1945 | Polynesian | Wayne D. Wright | Morris Dixon | 1:58.80 |
| 1944 | Pensive | Conn McCreary | Ben A. Jones | 1:59.20 |
| 1943 | Count Fleet | Johnny Longden | G. Donald Cameron | 1:57.40 |
| 1942 | Alsab | Basil James | Sarge Swenke | 1:57.00 |
| 1941 | Whirlaway | Eddie Arcaro | Ben A. Jones | 1:58.80 |
| 1940 | Bimelech | Fred A. Smith | Bill Hurley | 1:58.60 |
| 1939 | Challedon | George Seabo | Louis J. Schaefer | 1:59.80 |
| 1938 | Dauber | Maurice Peters | Richard E. Handlen | 1:59.80 |
| 1937 | War Admiral | Charley Kurtsinger | George Conway | 1:58.40 |
| 1936 | Bold Venture | George Woolf | Max Hirsch | 1:59.00 |
| 1935 | Omaha | Willie Saunders | Jim Fitzsimmons | 1:58.40 |
| 1934 | High Quest | Robert Jones | Robert A. Smith | 1:58.20 |
| 1933 | Head Play | Charley Kurtsinger | Thomas Hayes | 2:02.00 |
| 1932 | Burgoo King | Eugene James | H. J. Thompson | 1:59.80 |
| 1931 | Mate | George Ellis | James W. Healy | 1:59.00 |
| 1930 | Gallant Fox | Earl Sande | Jim Fitzsimmons | 2:00.60 |
| 1929 | Dr. Freeland | Louis Schaefer | Thomas J. Healey | 2:01.60 |
| 1928 | Victorian | Sonny Workman | James G. Rowe, Jr. | 2:00.20 |
| 1927 | Bostonian | Whitey Abel | Fred Hopkins | 2:01.60 |
| 1926 | Display | John Maiben | Thomas J. Healey | 1:59.80 |
| 1925 | Coventry | Clarence Kummer | William B. Duke | 1:59.00 |
| 1924 | Nellie Morse | John Merimee | Albert B. Gordon | 1:57.20 |
| 1923 | Vigil | Benny Marinelli | Thomas J. Healey | 1:53.60 |
| 1922 | Pillory | L. Morris | Thomas J. Healey | 1:51.60 |
| 1921 | Broomspun | Frank Coltiletti | James G. Rowe, Sr. | 1:54.20 |
| 1920 | Man o’ War | Clarence Kummer | Louis Feustel | 1:51.60 |
Highlighted Preakness Stakes winners indicate Triple Crown winners.
Preakness Stakes Winners | Back to Top
1900-1919 Preakness Stakes Winners
| Year | Preakness Stakes Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | 1:53.00 |
| 1918 | Jack Hare Jr. | Charles Peak | F. D. Weir | 1:53.40 |
| 1918 | War Cloud | Johnny Loftus | W. B. Jennings | 1:53.60 |
| 1917 | Kalitan | E. Haynes | Bill Hurley | 1:54.40 |
| 1916 | Damrosch | Linus McAtee | A. G. Weston | 1:54.80 |
| 1915 | Rhine Maiden | Douglas Hoffman | F. Devers | 1:58.00 |
| 1914 | Holiday | Andy Schuttinger | J. S. Healy | 1:53.80 |
| 1913 | Buskin | James Butwell | John Whalen | 1:53.40 |
| 1912 | Colonel Holloway | Clarence Turner | D. Woodford | 1:56.60 |
| 1911 | Watervale | Eddie Dugan | John Whalen | 1:51.00 |
| 1910 | Layminster | Roy Estep | J. S. Healy | 1:40.60 |
| 1909 | Effendi | Willie Doyle | F. C. Frisbie | 1:39.80 |
| 1908 | Royal Tourist | Eddie Dugan | Andrew J. Joyner | 1:46.40 |
| 1907 | Don Enrique | G. Mountain | John Whalen | 1:45.40 |
| 1906 | Whimsical | Walter Miller | T. J. Gaynor | 1:45.00 |
| 1905 | Cairngorm | W. Davis | Andrew J. Joyner | 1:45.80 |
| 1904 | Bryn Mawr | Gene Hildebrand | W. F. Presgrave | 1:44.20 |
| 1903 | Flocarline | W. Gannon | H. C. Riddle | 1:44.80 |
| 1902 | Old England | L. Jackson | Green B. Morris | 1:45.80 |
| 1901 | The Parader | F. Landry | Thomas J. Healey | 1:47.20 |
| 1900 | Hindus | H. Spencer | J. H. Morris | 1:48.40 |
Highlighted Preakness Stakes winners indicate Triple Crown winners.
Preakness Stakes Winners | Back to Top
1873-1899 Preakness Stakes Winners
| Year | Preakness Stakes Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 1899 | Half Time | R. Clawson | Frank McCabe | 1:47.00 |
| 1898 | Sly Fox | Willie Simms | Hardy Campbell | 1:49.75 |
| 1897 | Paul Kauvar | T. Thorpe | T. P. Hayes | 1:51.25 |
| 1896 | Margrave | Henry Griffin | Byron McClelland | 1:51.00 |
| 1895 | Belmar | Fred Taral | Edward Feakes | 1:50.50 |
| 1894 | Assignee | Fred Taral | W. Lakeland | 1:49.25 |
| 1890 | Montague | W. Martin | Edward Feakes | 2:36.75 |
| 1889 | Buddhist | George B. Anderson | J. Rogers | 2:17.50 |
| 1888 | Refund | Fred Littlefield | Robert W. Walden | 2:49.00 |
| 1887 | Dunboyne | William Donohue | W. Jennings | 2:39.50 |
| 1886 | The Bard | S. Fisher | John Huggins | 2:45.00 |
| 1885 | Tecumseh | Jim McLaughlin | Charles S. Littlefield | 2:49.00 |
| 1884 | Knight of Ellerslie | S. Fisher | T. B. Doswell | 2:39.50 |
| 1883 | Jacobus | George Barbee | R. Dwyer | 2:42.50 |
| 1882 | Vanguard | T. Costello | Robert W. Walden | 2:44.50 |
| 1881 | Saunterer | T. Costello | Robert W. Walden | 2:40.50 |
| 1880 | Grenada | Lloyd Hughes | Robert W. Walden | 2:40.50 |
| 1879 | Harold | Lloyd Hughes | Robert W. Walden | 2:40.50 |
| 1878 | Duke of Magenta | C. Holloway | Robert W. Walden | 2:41.75 |
| 1877 | Cloverbrook | C. Holloway | Jeter Walden | 2:45.50 |
| 1876 | Shirley | George Barbee | W. Brown | 2:44.75 |
| 1875 | Tom Ochiltree | Lloyd Hughes | Robert W. Walden | 2:43.50 |
| 1874 | Culpepper | William Donohue | H. Gaffney | 2:56.50 |
| 1873 | Survivor | George Barbee | A. D. Pryor | 2:43.00 |
Preakness Stakes Winners | Back to Top
View the Preakness Odds from top online race books or discuss your Preakness Stakes picks & betting tips in the horse racing handicapping forum.
10% Instant Bonus, Free & Fast Payouts
Up to 60% Racebook Deposit Bonus +5% Weekly Horse Betting Rebate
Get Reward Points For Free Bets