<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Horses Wild: Horse Racing News. The 2009 Breeders' Cup, Contenders, Racing Picks, Betting Tips, Results &#38; Payouts</title>
	<link>http://www.horseswild.com/horse-racing-news</link>
	<description>Horses Wild: Horse racing news from the 2009 Breeders Cup racing picks and betting tips.</description>
	<pubDate>Sat, 07 Nov 2009 07:48:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Life Is Sweet Wins The Breeders&#8217; Cup Ladies&#8217; Classic at Santa Anita Park November 6</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/life-is-sweet-wins-the-breeders-cup-ladies-classic-at-santa-anita-park-november-6-11-06.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/life-is-sweet-wins-the-breeders-cup-ladies-classic-at-santa-anita-park-november-6-11-06.php#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:43:25 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Careless Jewel]]></category>

		<category><![CDATA[Cocoa Beach]]></category>

		<category><![CDATA[Lethal Heat]]></category>

		<category><![CDATA[Life Is Sweet]]></category>

		<category><![CDATA[Mushka]]></category>

		<category><![CDATA[Music Note]]></category>

		<category><![CDATA[Proviso]]></category>

		<category><![CDATA[Rainbow View]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/life-is-sweet-wins-the-breeders-cup-ladies-classic-at-santa-anita-park-november-6-11-06.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Pam and Martin Wygod's <strong>Life Is Sweet</strong>, ridden by jockey Garrett Gomez, won Friday's <strong>$1,818,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-distaff.php">Breeders' Cup Ladies' Classic</a></strong> November 6 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by John Shirreffs, <strong>Life Is Sweet</strong> ran 1 1/8 miles in 1:48.58 and paid $18.20, $8 and $5. <strong>Mushka</strong>, under jockey Kent Desormeaux, placed second and returned $12.80 and $6.40. <strong>Music Note</strong> with jockey Rajiv Maragh aboard came in third and paid $3.20 to show.

View the list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and who the <a href="http://www.horseswild.com/breeders-cup/race-entries.php">Breeders' Cup entries</a> are for <abbr title="Breeders' Cup">BC</abbr> Day 2.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/life-is-sweet-wins-the-breeders-cup-ladies-classic-at-santa-anita-park-november-6-11-06.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Informed Decision Wins The Breeders&#8217; Cup Filly &#038; Mare Sprint at Santa Anita Park November 6</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/informed-decision-wins-the-breeders-cup-filly-mare-sprint-at-santa-anita-park-november-6-11-06.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/informed-decision-wins-the-breeders-cup-filly-mare-sprint-at-santa-anita-park-november-6-11-06.php#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:38:37 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Evita Argentina]]></category>

		<category><![CDATA[Free Flying Soul]]></category>

		<category><![CDATA[Game Face]]></category>

		<category><![CDATA[Informed Decision]]></category>

		<category><![CDATA[Only Green]]></category>

		<category><![CDATA[Sara Louise]]></category>

		<category><![CDATA[Seventh Street]]></category>

		<category><![CDATA[Silver Swallow]]></category>

		<category><![CDATA[Ventura]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/informed-decision-wins-the-breeders-cup-filly-mare-sprint-at-santa-anita-park-november-6-11-06.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353-126D8/horse-betting/santa-anita-park.jsp"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240d-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>Augustin Stable's <strong>Informed Decision</strong>, ridden by jockey Julien Leparoux, won Friday's <strong>$909,000 Breeders' Cup Filly and Mare Sprint</strong> November 6 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Jonathan Sheppard, <strong>Informed Decision</strong> raced 7 furlongs in 1:21.66 and paid $8.80, $3 and $2.80. <strong>Ventura</strong>, under jockey Garrett Gomez, placed second and returned $2.60 and $2.20. <strong>Free Flying Soul</strong> with jockey Mike Smith aboard came in third and paid $7.40 to show.

View the list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and who the <a href="http://www.horseswild.com/breeders-cup/race-entries.php">Breeders' Cup entries</a> are for <abbr title="Breeders' Cup">BC</abbr> Day 2.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/informed-decision-wins-the-breeders-cup-filly-mare-sprint-at-santa-anita-park-november-6-11-06.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Midday Wins The Breeders&#8217; Cup Filly &#038; Mare Turf at Santa Anita Park November 6</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/midday-wins-the-breeders-cup-filly-mare-turf-at-santa-anita-park-november-6-11-06.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/midday-wins-the-breeders-cup-filly-mare-turf-at-santa-anita-park-november-6-11-06.php#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:33:41 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Dynaforce]]></category>

		<category><![CDATA[Forever Together]]></category>

		<category><![CDATA[Magical Fantasy]]></category>

		<category><![CDATA[Maram]]></category>

		<category><![CDATA[Midday]]></category>

		<category><![CDATA[Pure Clan]]></category>

		<category><![CDATA[Rutherienne]]></category>

		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/midday-wins-the-breeders-cup-filly-mare-turf-at-santa-anita-park-november-6-11-06.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Juddmonte Farms's <strong>Midday</strong>, ridden by jockey Thomas Queally, won Friday's <strong>$1,818,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-filly-and-mare-turf.php">Breeders' Cup Filly and Mare Turf</a></strong> November 6 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Henry Cecil, <strong>Midday</strong> covered 1 1/4 miles on turf in 1:59.14 and paid $6.60, $4.80 and $3 as the first favorite to win after upsets in the first 3 <a href="http://www.horseswild.com/breeders-cup/races.php">Breeders' Cup races</a>. <strong>Pure Clan</strong>, under jockey Garrett Gomez, placed second and returned $7.80 and $4. <strong>Forever Together</strong> with jockey Julien Leparoux aboard came in third and paid $2.40 to show.

View the list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and who the <a href="http://www.horseswild.com/breeders-cup/race-entries.php">Breeders' Cup entries</a> are for <abbr title="Breeders' Cup">BC</abbr> Day 2.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/midday-wins-the-breeders-cup-filly-mare-turf-at-santa-anita-park-november-6-11-06.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>She Be Wild Wins The Breeders&#8217; Cup Juvenile Fillies at Santa Anita Park November 6</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/she-be-wild-wins-the-breeders-cup-juvenile-fillies-at-santa-anita-park-november-6-11-06.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/she-be-wild-wins-the-breeders-cup-juvenile-fillies-at-santa-anita-park-november-6-11-06.php#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:25:44 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Always a Princess]]></category>

		<category><![CDATA[Beautician]]></category>

		<category><![CDATA[Bickersons]]></category>

		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[Blind Luck]]></category>

		<category><![CDATA[Champagne d'Oro]]></category>

		<category><![CDATA[Connie and Michael]]></category>

		<category><![CDATA[Devil May Care]]></category>

		<category><![CDATA[Ms Vanenzza]]></category>

		<category><![CDATA[Negligee]]></category>

		<category><![CDATA[She Be Wild]]></category>

		<category><![CDATA[Zilva]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/she-be-wild-wins-the-breeders-cup-juvenile-fillies-at-santa-anita-park-november-6-11-06.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Nancy Mazzoni's <strong>She Be Wild</strong>, ridden by jockey Julien Leparoux, won Friday's <strong>$1,818,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-juvenile-fillies.php">Breeders' Cup Juvenile Fillies</a></strong> November 6 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Wayne Catalano, <strong>She Be Wild</strong> covered 1 1/16 miles in 1:43.80 and paid $16.80, $9 and $5. <strong>Beautician</strong>, under jockey Robby Albarado, placed second and returned $9.40 and $6. <strong>Blind Luck</strong> with jockey Tyler Baze aboard came in third and paid $3 to show.

View the list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and who the <a href="http://www.horseswild.com/breeders-cup/race-entries.php">Breeders' Cup entries</a> are for <abbr title="Breeders' Cup">BC</abbr> Day 2.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/she-be-wild-wins-the-breeders-cup-juvenile-fillies-at-santa-anita-park-november-6-11-06.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tapitsfly Won The Breeders&#8217; Cup Juvenile Fillies Turf at Santa Anita Park November 6</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/tapitsfly-won-the-breeders-cup-juvenile-fillies-turf-at-santa-anita-park-november-6-11-06.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/tapitsfly-won-the-breeders-cup-juvenile-fillies-turf-at-santa-anita-park-november-6-11-06.php#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:20:59 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Dad's Crazy]]></category>

		<category><![CDATA[Elusive Galaxy]]></category>

		<category><![CDATA[Hatheer]]></category>

		<category><![CDATA[House of Grace]]></category>

		<category><![CDATA[In the Slips]]></category>

		<category><![CDATA[Jungle Tale]]></category>

		<category><![CDATA[Junia Tepzia]]></category>

		<category><![CDATA[La Nez]]></category>

		<category><![CDATA[Lillie Langtry]]></category>

		<category><![CDATA[Lisa's Kitten]]></category>

		<category><![CDATA[Potosina]]></category>

		<category><![CDATA[Rose Catherine]]></category>

		<category><![CDATA[Smart Seattle]]></category>

		<category><![CDATA[Tapitsfly]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/tapitsfly-won-the-breeders-cup-juvenile-fillies-turf-at-santa-anita-park-november-6-11-06.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353-126D8/horse-betting/santa-anita-park.jsp"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240d-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>Frank Jones Jr.'s <strong>Tapitsfly</strong>, ridden by jockey Robby Albarado, won the 2nd running of Friday's <strong>$909,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-juvenile-fillies-turf.php">Breeders' Cup Juvenile Fillies Turf</a></strong> November 6 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Dale Romans, <strong>Tapitsfly</strong> covered 1 mile on turf in 1:34.25 and paid $21.60, $8.60 and $6. <strong>Rose Catherine</strong>, under jockey Javier Castellano, placed second and returned $6.80 and $5.80. <strong>House of Grace</strong> with jockey Michael Luzzi aboard came in third and paid $5 to show.

View the list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and who the <a href="http://www.horseswild.com/breeders-cup/race-entries.php">Breeders' Cup entries</a> are for <abbr title="Breeders' Cup">BC</abbr> Day 2.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/tapitsfly-won-the-breeders-cup-juvenile-fillies-turf-at-santa-anita-park-november-6-11-06.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Man of Iron Wins The Breeders&#8217; Cup Marathon at Santa Anita Park November 6</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/man-of-iron-wins-the-breeders-cup-marathon-at-santa-anita-park-november-6-11-06.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/man-of-iron-wins-the-breeders-cup-marathon-at-santa-anita-park-november-6-11-06.php#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:14:14 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Black Astor]]></category>

		<category><![CDATA[Cloudy's Knight]]></category>

		<category><![CDATA[Eldaafer]]></category>

		<category><![CDATA[Father Time]]></category>

		<category><![CDATA[Gangbuster]]></category>

		<category><![CDATA[Man of Iron]]></category>

		<category><![CDATA[Mastery]]></category>

		<category><![CDATA[Muhannak]]></category>

		<category><![CDATA[Nite Light]]></category>

		<category><![CDATA[Sir Dave]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/man-of-iron-wins-the-breeders-cup-marathon-at-santa-anita-park-november-6-11-06.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a><strong>Man of Iron</strong>, ridden by jockey John Murtagh, won the <strong>$500,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-dirt-marathon.php">Breeders' Cup Marathon</a></strong> on November 6 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Aidan O'Brien, <strong>Man of Iron</strong> covered 1 3/4 miles in 2:54.11 and paid $14.80, $7.20 and $4.40. <strong>Cloudy's Knight</strong>, under jockey Rosemary Homeister, Jr., placed second and returned $7.40 and $4.60. <strong>Mastery</strong> with jockey Lanfranco Dettor aboard came in third and paid $2.40 to show.

View the list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/man-of-iron-wins-the-breeders-cup-marathon-at-santa-anita-park-november-6-11-06.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Breeders&#8217; Cup Longshots: Horses Worth a Look</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/breeders-cup-longshots-horses-worth-a-look-11-06.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/breeders-cup-longshots-horses-worth-a-look-11-06.php#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:14:08 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Racing Picks &#038; Betting Tips]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/breeders-cup-longshots-horses-worth-a-look-11-06.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>By GREG MELIKOV

Favorites generally win one-third of the time at American racetracks. During the current Oak Tree meeting, however, top choices scored 40 percent through Oct. 29.

<a href="http://www.horseswild.com/breeders-cup">The Breeders' Cup</a>, dating back to the inaugural event in 1984, has produced winning favorites 34 1/2 percent in 196 races.

The biggest upset in Breeders' Cup history came in the '93 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-classic.php">Breeders' Cup Classic</a> when European import Arcangues triumphed at a whopping  133-1.

Eight of 14 <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> last year at Santa Anita returned double-digit payoffs.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/breeders-cup-longshots-horses-worth-a-look-11-06.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Take on the 26th Breeders&#8217; Cup 2009 at Santa Anita Park</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/my-take-on-the-26th-breeders-cup-2009-at-santa-anita-park-11-04.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/my-take-on-the-26th-breeders-cup-2009-at-santa-anita-park-11-04.php#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:22:56 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Racing Picks &#038; Betting Tips]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/my-take-on-the-26th-breeders-cup-2009-at-santa-anita-park-11-04.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>By GREG MELIKOV

Here are my picks for the 26th <a href="http://www.horseswild.com/breeders-cup">Breeders' Cup 2009</a> starting with Friday's <a href="http://www.horseswild.com/breeders-cup/race-entries.php">Breeders' Cup entries</a>:

$500,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-dirt-marathon.php">Breeders' Cup Marathon</a>, 1 3/4 miles: None of the 10 horses has gone this far. Nite Lite, Cloudy's Knight and Mastery show the best recent form. But I'm passing.

View the <a href="http://www.horseswild.com/breeders-cup/race-entries/breeders-cup-dirt-marathon.php">Breeders' Cup Marathon entries</a>.

$1 Million <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-juvenile-fillies-turf.php">Breeders' Cup Juvenile Fillies Turf</a>, a mile: My exacta box is Smart Seattle, Lisa's Kitten and Tapestry, all winners at the distance.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/my-take-on-the-26th-breeders-cup-2009-at-santa-anita-park-11-04.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Greg Melikov&#8217;s Horses to Watch</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/greg-melikovs-horses-to-watch-38-11-04.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/greg-melikovs-horses-to-watch-38-11-04.php#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:19:31 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Racing Picks &#038; Betting Tips]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/greg-melikovs-horses-to-watch-38-11-04.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" width="120" height="240" border="0" align="right" /></a>Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won six times, ran second four times and finished third three times since Sept. 10. These thoroughbreds are worth considering when developing your betting strategy.

<h3><a href="http://www.horseswild.com/resource/aqueduct.php">Aqueduct</a></h3>

Kissa Melissa: Bloke slowly, raced seventh and last 6 1/2 lengths behind after a half-mile...]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/greg-melikovs-horses-to-watch-38-11-04.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ten Horses Trying to Become Double Breeders&#8217; Cup Winners</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/ten-horses-trying-to-become-double-breeders-cup-winners-10-30.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/ten-horses-trying-to-become-double-breeders-cup-winners-10-30.php#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:05:09 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Conduit]]></category>

		<category><![CDATA[Desert Code]]></category>

		<category><![CDATA[Forever Together]]></category>

		<category><![CDATA[Gio Ponti]]></category>

		<category><![CDATA[Goldikova]]></category>

		<category><![CDATA[Midshipman]]></category>

		<category><![CDATA[Mine That Bird]]></category>

		<category><![CDATA[Muhannak]]></category>

		<category><![CDATA[Quality Road]]></category>

		<category><![CDATA[Rip Van Winkle]]></category>

		<category><![CDATA[Summer Bird]]></category>

		<category><![CDATA[Ventura]]></category>

		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/ten-horses-trying-to-become-double-breeders-cup-winners-10-30.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>By GREG MELIKOV

A surprising number horses pre-entered in this year's 14 <a href="http://www.horseswild.com/breeders-cup/races.php">Breeders' Cup races</a> are looking to defend their titles or register their second victory in the 26th renewal of <a href="http://www.horseswild.com/breeders-cup">the Breeders' Cup</a> World Championships.

Six of the 166 horses are defending their 2008 Breeders' Cup titles, three are gunning for repeat victories in a different race and one hopes to triumph again after a three-year interval during the Oak Tree at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a> meeting.

Thirty-seven thoroughbreds were pre-entered in two races during the two-day event, but a final choice must be made Tuesday when post positions are drawn.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/ten-horses-trying-to-become-double-breeders-cup-winners-10-30.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
