<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Horses Wild: Horse Racing News. The 2009 Breeders' Cup, Contenders, Racing Picks, Betting Tips, Results &#38; Payouts</title>
	<link>http://www.horseswild.com/horse-racing-news</link>
	<description>Horses Wild: Horse racing news from the 2009 Breeders Cup racing picks and betting tips.</description>
	<pubDate>Wed, 18 Nov 2009 03:36:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Historic Hialeah Park Backing Into the Future</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/historic-hialeah-park-backing-into-the-future-11-17.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/historic-hialeah-park-backing-into-the-future-11-17.php#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:36:01 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/historic-hialeah-park-backing-into-the-future-11-17.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>By GREG MELIKOV

<a href="http://www.horseswild.com/resource/hialeah-park.php"><strong>Hialeah Park</strong></a>, 84 years after its debut in the Roaring '20s, is back from the dead and on track to hold the first of two meetings 48 hours after Thanksgiving.

It has been eight years since the last thoroughbred race was staged at the historic South Florida landmark. At one time Hialeah was known as "the most beautiful racetrack in the world" because of its grand architecture, fountains and statues besides exotic scenery and a magnificent turf course.

While the facility is a shell of itself today, scores of construction workers are laboring...]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/historic-hialeah-park-backing-into-the-future-11-17.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Greg Melikov&#8217;s Horses to Watch</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/greg-melikovs-horses-to-watch-39-11-17.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/greg-melikovs-horses-to-watch-39-11-17.php#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:34:08 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Racing Picks &#038; Betting Tips]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/greg-melikovs-horses-to-watch-39-11-17.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won five times, ran second four and finished third once since Oct. 11. These thoroughbreds are worth considering when developing your betting strategy.
<h3>AQUEDUCT</h3>
<strong>Chestoria</strong>: Raced sixth more than 13 lengths behind after a half-mile, launched three wide bid entering stretch, closed fast from fifth to make up 6 1/2 lengths and finished second beaten a half-length at 1 1/16 miles on the turf Nov. 12; ran final 2 1/2 furlongs in 29 4/5.

<strong>Kissa Melissa</strong>: Bloke slowly, raced seventh and last 6 1/2 lengths behind after a half-mile...]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/greg-melikovs-horses-to-watch-39-11-17.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jockey Aaron Gryder To Ride In Hong Kong</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/jockey-aaron-gryder-to-ride-in-hong-kong-11-10.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/jockey-aaron-gryder-to-ride-in-hong-kong-11-10.php#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:04:42 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[International Horse Racing]]></category>

		<category><![CDATA[Jockeys]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/jockey-aaron-gryder-to-ride-in-hong-kong-11-10.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a><strong>Jockey Aaron Gryder</strong>, who rode Well Armed to victory in the $6-million Dubai World Cup this year, is moving his riding career from Southern California to Hong Kong.

Aaron Gryder said Tuesday he's been invited to ride under contract for the Hong Kong Jockey Club. The 39-year-old jockey has ridden 3,218 winners and has purse earnings of more than $109 million since he began riding in 1987.

But he struggled during the recently ended Oak Tree meeting at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>, where he finished out of the top 15 in the jockeys' standings.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/jockey-aaron-gryder-to-ride-in-hong-kong-11-10.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zenyatta Wins The Breeders&#8217; Cup Classic at Santa Anita Park November 7</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/zenyatta-wins-the-breeders-cup-classic-at-santa-anita-park-november-7-11-07.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/zenyatta-wins-the-breeders-cup-classic-at-santa-anita-park-november-7-11-07.php#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:24:02 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Awesome Gem]]></category>

		<category><![CDATA[Colonel John]]></category>

		<category><![CDATA[Einstein]]></category>

		<category><![CDATA[Gio Ponti]]></category>

		<category><![CDATA[Girolamo]]></category>

		<category><![CDATA[Mine That Bird]]></category>

		<category><![CDATA[Quality Road]]></category>

		<category><![CDATA[Regal Ransom]]></category>

		<category><![CDATA[Richard's Kid]]></category>

		<category><![CDATA[Rip Van Winkle]]></category>

		<category><![CDATA[Summer Bird]]></category>

		<category><![CDATA[Twice Over]]></category>

		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/zenyatta-wins-the-breeders-cup-classic-at-santa-anita-park-november-7-11-07.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Mr. and Mrs. Jerry Moss's undefeated <strong>Zenyatta</strong>, ridden by jockey Mike Smith, made horse racing history as she beat the males and became the first female to win the <strong>$5-million <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-classic.php">Breeders' Cup Classic</a></strong> Saturday, November 7, at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by John Shirreffs, <strong>Zenyatta</strong> raced 1 1/4 miles in 2:00.62 and paid $7.60, $5.60 and $3.80. <strong>Gio Ponti</strong>, under jockey Ramon Dominguez, placed second and returned $9.20 and $6.60. <strong>Twice Over</strong> with jockey Thomas Queally aboard came in third and paid $7 to show.

View the complete list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and the <a href="http://www.horseswild.com/breeders-cup/results-payouts.php">Breeders' Cup Results &#38; payouts</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/zenyatta-wins-the-breeders-cup-classic-at-santa-anita-park-november-7-11-07.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Conduit Wins The Breeders&#8217; Cup Turf at Santa Anita Park November 7</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/conduit-wins-the-breeders-cup-turf-at-santa-anita-park-november-7-11-07.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/conduit-wins-the-breeders-cup-turf-at-santa-anita-park-november-7-11-07.php#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:03:09 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Allegre]]></category>

		<category><![CDATA[Conduit]]></category>

		<category><![CDATA[Dar Re Mi]]></category>

		<category><![CDATA[Monzante]]></category>

		<category><![CDATA[Presious Passion]]></category>

		<category><![CDATA[Red Rocks]]></category>

		<category><![CDATA[Spanish Moon]]></category>

		<category><![CDATA[Telling]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/conduit-wins-the-breeders-cup-turf-at-santa-anita-park-november-7-11-07.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Ballymacoll Farm's <strong>Conduit</strong>, ridden by jockey Ryan Moore, defended his title by wearing down front-runner Presious Passion to win Saturday's <strong>$2,727,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-turf.php">Breeders' Cup Turf</a></strong> by half a length November 7 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Sir Michael Stoute, <strong>Conduit</strong> covered 1 1/2 miles on turf in 2:23.75 and paid $3.80, $3 and $2.20. <strong>Presious Passion</strong>, under jockey Elvis Trujillo, placed second and returned $5 and $3.80. <strong>Dar Re Mi</strong> with jockey Frankie Dettori aboard came in third and paid $3 to show.

View the complete list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and the <a href="http://www.horseswild.com/breeders-cup/results-payouts.php">Breeders' Cup Results &#38; payouts</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/conduit-wins-the-breeders-cup-turf-at-santa-anita-park-november-7-11-07.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Furthest Land Wins The Breeders&#8217; Cup Dirt Mile at Santa Anita Park November 7</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/furthest-land-wins-the-breeders-cup-dirt-mile-at-santa-anita-park-november-7-11-07.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/furthest-land-wins-the-breeders-cup-dirt-mile-at-santa-anita-park-november-7-11-07.php#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:55:49 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Bullsbay]]></category>

		<category><![CDATA[Chocolate Candy]]></category>

		<category><![CDATA[Furthest Land]]></category>

		<category><![CDATA[Mambo Meister]]></category>

		<category><![CDATA[Mastercraftsman]]></category>

		<category><![CDATA[Midshipman]]></category>

		<category><![CDATA[Mr. Sidney]]></category>

		<category><![CDATA[Neko Bay]]></category>

		<category><![CDATA[Pyro]]></category>

		<category><![CDATA[Ready's Echo]]></category>

		<category><![CDATA[Ready's EchoMastercraftsman]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/furthest-land-wins-the-breeders-cup-dirt-mile-at-santa-anita-park-november-7-11-07.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>Kenneth and Sarah Ramsey's longshot <strong>Furthest Land</strong>, ridden by jockey Julien Leparoux, won Saturday's <strong>$909,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-dirt-mile.php">Breeders' Cup Dirt Mile</a></strong> by 3/4 of a length November 7 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Michael Maker, <strong>Furthest Land</strong> raced a mile in 1:35.50 and paid $44.60, $18.40 and $9.60. <strong>Ready's Echo</strong>, under jockey Calvin Borel, placed second and returned $18.20 and $9.40. <strong>Midshipman</strong> with jockey Garrett Gomez aboard came in third and paid $4.20 to show.

View the complete list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and the <a href="http://www.horseswild.com/breeders-cup/results-payouts.php">Breeders' Cup Results &#38; payouts</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/furthest-land-wins-the-breeders-cup-dirt-mile-at-santa-anita-park-november-7-11-07.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goldikova Won The Breeders&#8217; Cup Mile at Santa Anita Park November 7</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/goldikova-won-the-breeders-cup-mile-at-santa-anita-park-november-7-11-07.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/goldikova-won-the-breeders-cup-mile-at-santa-anita-park-november-7-11-07.php#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:41:17 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Courageous Cat]]></category>

		<category><![CDATA[Court Vision]]></category>

		<category><![CDATA[Cowboy Cal]]></category>

		<category><![CDATA[Delegator]]></category>

		<category><![CDATA[Ferneley]]></category>

		<category><![CDATA[Gladiatorus]]></category>

		<category><![CDATA[Goldikova]]></category>

		<category><![CDATA[Justenuffhumor]]></category>

		<category><![CDATA[Karelian]]></category>

		<category><![CDATA[Whatsthescript]]></category>

		<category><![CDATA[Zacinto]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/goldikova-won-the-breeders-cup-mile-at-santa-anita-park-november-7-11-07.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Wertheimer and Frere's <strong>Goldikova</strong>, ridden by jockey Olivier Peslier, beat 10 male rivals and defended her title in Saturday's <strong>$1,818,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-mile.php">Breeders' Cup Mile</a></strong> November 7 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Freddie Head, <strong>Goldikova</strong> ran 1 mile on turf in 1:32.26 and paid $4.80, $4 and $2.60. <strong>Courageous Cat</strong>, under jockey Garrett Gomez, placed second and returned $12.80 and $8. <strong>Justenuffhumor</strong> with jockey Alan Garcia aboard came in third and paid $8 to show.

View the complete list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and the <a href="http://www.horseswild.com/breeders-cup/results-payouts.php">Breeders' Cup Results &#38; payouts</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/goldikova-won-the-breeders-cup-mile-at-santa-anita-park-november-7-11-07.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vale of York Wins The Breeders&#8217; Cup Juvenile at Santa Anita Park November 7</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/vale-of-york-wins-the-breeders-cup-juvenile-at-santa-anita-park-november-7-11-07.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/vale-of-york-wins-the-breeders-cup-juvenile-at-santa-anita-park-november-7-11-07.php#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:33:13 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Aikenite]]></category>

		<category><![CDATA[Alfred Nobel]]></category>

		<category><![CDATA[Aspire]]></category>

		<category><![CDATA[Beethoven]]></category>

		<category><![CDATA[D' Funnybone]]></category>

		<category><![CDATA[Eskendereya]]></category>

		<category><![CDATA[Lookin At Lucky]]></category>

		<category><![CDATA[Noble's Promise]]></category>

		<category><![CDATA[Piscitelli]]></category>

		<category><![CDATA[Pulsion]]></category>

		<category><![CDATA[Radiohead]]></category>

		<category><![CDATA[Vale of York]]></category>

		<category><![CDATA[William's Kitten]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/vale-of-york-wins-the-breeders-cup-juvenile-at-santa-anita-park-november-7-11-07.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>Godolphin Racing's <strong>Vale of York</strong>, ridden by jockey Ahmed Ajtebi, won Saturday's <strong>$1,818,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-juvenile.php">Breeders' Cup Juvenile</a></strong> November 7 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Saeed bin Suroor, <strong>Vale of York</strong> covered 1 1/16 miles in 1:43.48 and paid $63.20, $24.40 and $12.40. <strong>Lookin At Lucky</strong>, under jockey Garrett Gomez, placed second and returned $4.40 and $3. <strong>Noble's Promise</strong> with jockey Willie Martinez aboard came in third and paid $4.60 to show.

View the complete list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and the <a href="http://www.horseswild.com/breeders-cup/results-payouts.php">Breeders' Cup Results &#38; payouts</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/vale-of-york-wins-the-breeders-cup-juvenile-at-santa-anita-park-november-7-11-07.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dancing in Silks Wins The Breeders&#8217; Cup Sprint at Santa Anita Park November 7</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/dancing-in-silks-wins-the-breeders-cup-sprint-at-santa-anita-park-november-7-11-07.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/dancing-in-silks-wins-the-breeders-cup-sprint-at-santa-anita-park-november-7-11-07.php#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:25:56 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Capt. Candyman Can]]></category>

		<category><![CDATA[Cost of Freedom]]></category>

		<category><![CDATA[Crown of Thorns]]></category>

		<category><![CDATA[Dancing in Silks]]></category>

		<category><![CDATA[Fatal Bullet]]></category>

		<category><![CDATA[Fleeting Spirit]]></category>

		<category><![CDATA[Gayego]]></category>

		<category><![CDATA[Join in the Dance]]></category>

		<category><![CDATA[Zensational]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/dancing-in-silks-wins-the-breeders-cup-sprint-at-santa-anita-park-november-7-11-07.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Ken Kinakin's <strong>Dancing in Silks</strong>, ridden by jockey Joel Rosario, won Saturday's <strong>$1,818,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-sprint.php">Breeders' Cup Sprint</a></strong> by a nose November 7 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Carla Gaines, <strong>Dancing in Silks</strong> raced 6 furlongs in 1:08.14 and paid $52.60, $19.20 and $12. <strong>Crown of Thorns</strong>, under jockey Rafael Bejarano, placed second and returned $13.20 and $8.60. <strong>Cost of Freedom</strong> with jockey Tyler Baze aboard came in third and paid $9.20 to show.

View the complete list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and the <a href="http://www.horseswild.com/breeders-cup/results-payouts.php">Breeders' Cup Results &#38; payouts</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/dancing-in-silks-wins-the-breeders-cup-sprint-at-santa-anita-park-november-7-11-07.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>California Flag Wins The Breeders&#8217; Cup Turf Sprint at Santa Anita Park November 7</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/california-flag-wins-the-breeders-cup-turf-sprint-at-santa-anita-park-november-7-11-07.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/california-flag-wins-the-breeders-cup-turf-sprint-at-santa-anita-park-november-7-11-07.php#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:18:07 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Breeders' Cup]]></category>

		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[California Flag]]></category>

		<category><![CDATA[Canadian Ballet]]></category>

		<category><![CDATA[Cannonball]]></category>

		<category><![CDATA[Cherokee Heaven]]></category>

		<category><![CDATA[Delta Storm]]></category>

		<category><![CDATA[Desert Code]]></category>

		<category><![CDATA[Diamondrella]]></category>

		<category><![CDATA[El Gato Malo]]></category>

		<category><![CDATA[Get Funky]]></category>

		<category><![CDATA[Gotta Have Her]]></category>

		<category><![CDATA[Lord Shanakill]]></category>

		<category><![CDATA[Noble Court]]></category>

		<category><![CDATA[Silver Timber]]></category>

		<category><![CDATA[Square Eddie]]></category>

		<category><![CDATA[Strike the Deal]]></category>

		<category><![CDATA[Tenga Cat]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/california-flag-wins-the-breeders-cup-turf-sprint-at-santa-anita-park-november-7-11-07.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>Hi Card Ranch's <strong>California Flag</strong>, ridden by jockey Joe Talamo, won Saturday's <strong>$909,000 <a href="http://www.horseswild.com/breeders-cup/races/breeders-cup-turf-sprint.php">Breeders' Cup Turf Sprint</a></strong> by 1 3/4 lengths November 7 at <a href="http://www.horseswild.com/resource/santa-anita-park.php">Santa Anita Park</a>.

Trained by Brian Koriner, <strong>California Flag</strong> ran 6 1/2 furlongs on downhill turf in 1:11.28 and paid $8.80, $5.60 and $3.80. <strong>Gotta Have Her</strong>, under jockey Tyler Baze, placed second and returned $8.80 and $5.60. <strong>Cannonball</strong> with jockey Ramon Dominguez aboard came in third and paid $4.80 to show.

View the complete list of <a href="http://www.horseswild.com/breeders-cup/champions.php">Breeders' Cup winners</a> and the <a href="http://www.horseswild.com/breeders-cup/results-payouts.php">Breeders' Cup Results &#38; payouts</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/california-flag-wins-the-breeders-cup-turf-sprint-at-santa-anita-park-november-7-11-07.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
