<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horses Wild: Free 2011 Kentucky Derby, Preakness, Belmont Stakes and Breeders&#039; Cup Racing Picks, Betting Tips, Post positions, Entries, Results &#38; Payouts &#187; Kentucky Derby</title>
	<atom:link href="http://www.horseswild.com/horse-racing-news/category/triple-crown/kentucky-derby/feed" rel="self" type="application/rss+xml" />
	<link>http://www.horseswild.com</link>
	<description>Horses Wild: Free 2011 Kentucky Derby, Preakness, Belmont Stakes and Breeders&#039; Cup Racing Picks, Betting Tips, Post positions, Entries, Results &#38; Payouts</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Todd Pletcher Gets His First Kentucky Derby Winner In Super Saver</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/todd-pletcher-gets-his-first-kentucky-derby-winner-in-super-saver-05-01.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/todd-pletcher-gets-his-first-kentucky-derby-winner-in-super-saver-05-01.php#comments</comments>
		<pubDate>Sun, 02 May 2010 02:51:31 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horse Racing Results & Payouts]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[American Lion]]></category>
		<category><![CDATA[Awesome Act]]></category>
		<category><![CDATA[Backtalk]]></category>
		<category><![CDATA[Conveyance]]></category>
		<category><![CDATA[Dean's Kitten]]></category>
		<category><![CDATA[Devil May Care]]></category>
		<category><![CDATA[Discreetly Mine]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Homeboykris]]></category>
		<category><![CDATA[Ice Box]]></category>
		<category><![CDATA[Jackson Bend]]></category>
		<category><![CDATA[Line of David]]></category>
		<category><![CDATA[Lookin At Lucky]]></category>
		<category><![CDATA[Make Music for Me]]></category>
		<category><![CDATA[Mission Impazible]]></category>
		<category><![CDATA[Noble's Promise]]></category>
		<category><![CDATA[Paddy O'Prado]]></category>
		<category><![CDATA[Sidney's Candy]]></category>
		<category><![CDATA[Stately Victor]]></category>
		<category><![CDATA[Super Saver]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/todd-pletcher-gets-his-first-kentucky-derby-winner-in-super-saver-05-01.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>WinStar Farm's <strong>Super Saver</strong>,  ridden by jockey Calvin Borel, won the <strong>$2,185,200 <a href="http://www.horseswild.com/kentucky-derby">Kentucky Derby 2010</a></strong> on the first Saturday of May at <a href="http://www.horseswild.com/resource/churchill-downs.php">Churchill Downs</a>.

Trained by Todd Pletcher, <strong>Super Saver</strong> covered 1 1/4 miles on a sloppy track in 2:04.45 and paid $18, $8.80 and $6. <strong>Ice Box</strong>,  under jockey Jose Lezcano, placed second and returned $11.20 and $8. <strong>Paddy O'Prado</strong> with jockey Kent Desormeaux aboard came in third and paid $7.40 to show.

After 24 Kentucky Derby starts, Todd Pletcher finally got his first <a href="http://www.horseswild.com/kentucky-derby/past-winners.php">Kentucky Derby winner</a>. View the <a href="http://www.horseswild.com/kentucky-derby/derby-results-payoffs.php">Kentucky Derby results &#038; payouts</a>.
]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/todd-pletcher-gets-his-first-kentucky-derby-winner-in-super-saver-05-01.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 136th Kentucky Derby: Pretenders, Maybes and Contenders</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/the-136th-kentucky-derby-pretenders-maybes-and-contenders-04-29.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/the-136th-kentucky-derby-pretenders-maybes-and-contenders-04-29.php#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:28:22 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Racing Picks & Betting Tips]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/the-136th-kentucky-derby-pretenders-maybes-and-contenders-04-29.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>By GREG MELIKOV

Handicapping <a href="http://www.horseswild.com/kentucky-derby">the Kentucky Derby</a> isn't an easy task. You must have a battle plan. I start by eliminating <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby starters</a>, based on credentials and recent form, plus some variables each year.

Speed that often produces outstanding performances in Kentucky Derby preps figures in the mix prominently. For example, Bellamy Road roared to a 17 1/2-length victory in the '05 Wood Memorial, equaling the <a href="http://www.horseswildd.com/resource/aqueduct.php">Aqueduct</a> record of 1:47 for 1 1/8 miles on the main track set by Riva Ridge as a 4-year-old back in 1973. Big Brown scored by five lengths in the '08 <a href="http://www.horseswild.com/resource/florida-derby.php">Florida Derby</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/the-136th-kentucky-derby-pretenders-maybes-and-contenders-04-29.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Time Prompts Memories of Fast Eddie</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/kentucky-derby-time-prompts-memories-of-fast-eddie-04-29.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/kentucky-derby-time-prompts-memories-of-fast-eddie-04-29.php#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:07:17 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Jockeys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/kentucky-derby-time-prompts-memories-of-fast-eddie-04-29.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>By GREG MELIKOV

I first saw George Edward Arcaro on July 4, 1948. He was riding Triple Crown winner Citation in the Stars and Stripes Handicap at old <a href="http://www.horseswild.com/resource/arlington-park.php">Arlington Park</a>. Thanks to my dad, this 13-year-old was introduced to the world of thoroughbreds.

Citation whipped 20 or 21 older horses, including his classy stablemate Armed. It was one of 19 races my favorite thoroughbred won that championship season. He only lost once and, unfortunately, it was Arcaro's debut on the son of Bull Lea.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/kentucky-derby-time-prompts-memories-of-fast-eddie-04-29.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskendereya Not Among The 2010 Kentucky Derby Starters</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/eskendereya-not-among-the-2010-kentucky-derby-starters-04-25.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/eskendereya-not-among-the-2010-kentucky-derby-starters-04-25.php#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:38:43 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Eskendereya]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/eskendereya-not-among-the-2010-kentucky-derby-starters-04-25.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Zayat Stable's <strong>Eskendereya</strong> will not be one of the <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby starters</a> next week, race horse trainer Todd Pletcher announced on Sunday morning after the discovery of filling in the colt's left leg.

The Wood Memorial and Fountain of Youth Stakes winner was the probable morning-line favorite for the <a href="http://www.horseswild.com/kentucky-derby">Kentucky Derby 2010</a>, first jewel of the Triple Crown, on May 1 at <a href="http://www.horseswild.com/resource/churchill-downs.php">Churchill Downs</a>.

Number 21 on the graded stakes earnings list Homeboykris may now make the <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby field</a> with Eskendereya off the Derby trail.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/eskendereya-not-among-the-2010-kentucky-derby-starters-04-25.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Kentucky Derby Trivia Do You Know?</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/how-much-kentucky-derby-trivia-do-you-know-04-21.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/how-much-kentucky-derby-trivia-do-you-know-04-21.php#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:45:24 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/how-much-kentucky-derby-trivia-do-you-know-04-21.php</guid>
		<description><![CDATA[By GREG MELIKOV

A little Kentucky Derby trivia music please: "The sun shines bright on my old Kentucky Home."

With more than 13 decades to draw upon, here are 13 multiple-choice questions to test your Kentucky Derby knowledge. Get 10 or more correct and you go to the head of the class. Answers are at the end.
<p class="center"><a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/468x60.gif" alt="SBG  Global Racebook" /></a></p>
1) Which of these famous horses didn't win <a href="http://www.horseswild.com/kentucky-derby">the Kentucky Derby</a>?
<blockquote>a) Seattle Slew
b) Whirlaway
c) Gallant Fox
d) Seabiscuit</blockquote>]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/how-much-kentucky-derby-trivia-do-you-know-04-21.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Kentucky Derby Favorites: It&#8217;s an On-and-Off Cycle</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/winning-kentucky-derby-favorites-its-an-on-and-off-cycle-04-20.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/winning-kentucky-derby-favorites-its-an-on-and-off-cycle-04-20.php#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:52:07 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/winning-kentucky-derby-favorites-its-an-on-and-off-cycle-04-20.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>By GREG MELIKOV

<a href="http://www.horseswild.com/kentcky-derby">The Kentucky Derby</a> isn't the easiest race to handicap. The trend of winning favorites has been an off-and-on phenomenon dating back to the 1880s when only two scored. Six won during the following decade.

You get the idea. Four favorites scored in the '30s and '40s, including one of the two lowest <a href="http://www.horseswild.com/kentucky-derby/odds.php">Kentucky Derby odds</a>-on choices in modern times: '48 Triple Crown champ Citation, my favorite thoroughbred that I saw whip 20 older horses in the Stars and Stripes Handicap at Arlington Park at age 13. The other: Count Fleet five years earlier.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/winning-kentucky-derby-favorites-its-an-on-and-off-cycle-04-20.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Kentucky Derby 2010 Is a Game of Numbers Across the Board</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/making-the-kentucky-derby-2010-is-a-game-of-numbers-across-the-board-04-15.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/making-the-kentucky-derby-2010-is-a-game-of-numbers-across-the-board-04-15.php#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:48:20 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Racing Picks & Betting Tips]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/making-the-kentucky-derby-2010-is-a-game-of-numbers-across-the-board-04-15.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG  Global Racebook" align="right" /></a>By GREG MELIKOV

Horses are waiting in the wings for D-Day -- April 28. That's when the post-position draw for <a href="http://www.horseswild.com/kentucky-derby">the Kentucky Derby 136</a> is scheduled.

A maximum of 20 <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby horses</a> can run in <a href="http://www.horseswild.com/kentucky-derby">the Derby</a>, but graded stakes determines who makes the <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby field</a>.

However, No. 21 on the graded stakes earnings list will be waiting on the sidelines. <strong>Uh Oh Bango</strong>, fourth in the <a href="http://www.horseswild.com/resource/arkansas-derby.php">Arkansas Derby</a>, came out of the race with a fractured left-front cannon bone, will have surgery this week and be out of action from four to six months...]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/making-the-kentucky-derby-2010-is-a-game-of-numbers-across-the-board-04-15.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Melikov&#8217;s Top 10 Kentucky Derby Contenders 2010</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/greg-melikovs-top-10-kentucky-derby-contenders-2010-4-04-13.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/greg-melikovs-top-10-kentucky-derby-contenders-2010-4-04-13.php#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:46:04 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Racing Picks & Betting Tips]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/greg-melikovs-top-10-kentucky-derby-contenders-2010-4-04-13.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>Here's the updated list of my Top 10 <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby contenders</a> bottom to top Dave Letterman style:

<strong>Rule:</strong> Pace often makes the race -- especially on the first Saturday in May. One of Todd Pletcher's <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby runners</a> will be near on the lead en route to the first turn at <a href="http://www.horseswild.com/resource/churchill-downs.php">Churchill Downs</a>.

<strong>Super Saver:</strong> Another Pletcher trainee that has been a bridesmaid lately, but still makes it to the big dance. The son of Maria's Mon exhibits the right running style to prevail, but may lack a big enough heart.

<strong>Line of David:</strong> Can you spell WSW (one shot wonder)? ...]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/greg-melikovs-top-10-kentucky-derby-contenders-2010-4-04-13.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of David Wins The Arkansas Derby at Oaklawn Park April 10</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/line-of-david-wins-the-arkansas-derby-at-oaklawn-park-april-10-04-10.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/line-of-david-wins-the-arkansas-derby-at-oaklawn-park-april-10-04-10.php#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:46:50 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horse Racing Results & Payouts]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Berberis]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Line of David]]></category>
		<category><![CDATA[New Madrid]]></category>
		<category><![CDATA[Noble's Promise]]></category>
		<category><![CDATA[Northern Giant]]></category>
		<category><![CDATA[Pulsion]]></category>
		<category><![CDATA[Super Saver]]></category>
		<category><![CDATA[Uh Oh Bango]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/line-of-david-wins-the-arkansas-derby-at-oaklawn-park-april-10-04-10.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>Ike and Dawn Thrash's 17-1  longshot <strong>Line of David</strong>, ridden by jockey Jon Court, won Saturday's <strong>$1-million Arkansas Derby</strong> by a neck at <a href="http://www.horseswild.com/resource/oaklawn-park.php">Oaklawn Park</a> April 10 and earned a spot in the <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby entries</a> list on May 1 at <a href="http://www.horseswild.com/resource/churchill-downs.php">Churchill Downs</a>.

Trained by John Sadler, <strong>Line of David</strong> ran 1 1/8 miles in 1:49.37 and paid $36.60, $14.80 and $6.80. <strong>Super Saver</strong>,  under jockey Calvin Borel, placed second and returned $6.20 and $4. <strong>Dublin</strong> came in third and paid $3.60 to show.

The <a href="http://www.horseswild.com/resource/arkansas-derby.php">Arkansas Derby</a> winner's share of $600,000 has Line of David tied for fifth with Eskendereya, one of the <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby favorites</a>, in graded stakes earnings.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/line-of-david-wins-the-arkansas-derby-at-oaklawn-park-april-10-04-10.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stately Victor Wins The Blue Grass Stakes at Keeneland April 10</title>
		<link>http://www.horseswild.com/horse-racing-news/2010/stately-victor-wins-the-blue-grass-stakes-at-keeneland-april-10-04-10.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2010/stately-victor-wins-the-blue-grass-stakes-at-keeneland-april-10-04-10.php#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:27:35 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horse Racing Results & Payouts]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Aikenite]]></category>
		<category><![CDATA[Codoy]]></category>
		<category><![CDATA[First Dude]]></category>
		<category><![CDATA[Interactif]]></category>
		<category><![CDATA[Make Music for Me]]></category>
		<category><![CDATA[Odysseus]]></category>
		<category><![CDATA[Paddy O'Prado]]></category>
		<category><![CDATA[Pleasant Prince]]></category>
		<category><![CDATA[Stately Victor]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2010/stately-victor-wins-the-blue-grass-stakes-at-keeneland-april-10-04-10.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG  Global Racebook" align="right" /></a>Thomas and Jack Conway's longshot <strong>Stately Victor</strong>, ridden by jockey Alan Garcia, won the <strong>$750,000 Toyota Blue Grass Stakes</strong> at <a href="http://www.horseswild.com/resource/keeneland.php">Keeneland</a> on Saturday, April 10.

Trained by Michael Maker, <strong>Stately Victor</strong> covered 1 1/8 miles in 1:48.69 and paid $82.20	30.40	12.80. <strong>Paddy O'Prado</strong>,  under jockey xKent Desormeau, placed second and returned $6 and $4.40. <strong>First Dude</strong> with jockey Ramon Dominguez aboard came in third and paid $6.40 to show.

The Blue Grass Stakes winner's purse of $450,000 has earned Stately Victor a spot in the <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby field</a> on May 1 at <a href="http://www.horseswild.com/resource/churchill-downs.php">Churchill Downs</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2010/stately-victor-wins-the-blue-grass-stakes-at-keeneland-april-10-04-10.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

