<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Horses Wild: Horse Racing News. The 2009 Breeders' Cup, Contenders, Racing Picks, Betting Tips, Results &#38; Payouts &#187; Kentucky Derby</title>
	<link>http://www.horseswild.com/horse-racing-news</link>
	<description>Horses Wild: Horse racing news from the 2009 Breeders Cup racing picks and betting tips.</description>
	<pubDate>Wed, 18 Nov 2009 03:36:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Injury to 2009 Kentucky Derby Favorite I Want Revenge Prompts Lawsuit</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/injury-to-2009-kentucky-derby-favorite-i-want-revenge-prompts-lawsuit-07-16.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/injury-to-2009-kentucky-derby-favorite-i-want-revenge-prompts-lawsuit-07-16.php#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:24:14 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Owners &#038; Breeders]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<category><![CDATA[I Want Revenge]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/injury-to-2009-kentucky-derby-favorite-i-want-revenge-prompts-lawsuit-07-16.php</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>IEAH Stables accuses David Lanzman of fraud, negligence and breach of fiduciary duty for failing to let his ownership partners know about 2009 <a href="http://www.horseswild.com/kentucky-derby/odds.php">Kentucky Derby favorite</a> <strong>I Want Revenge</strong>'s right front ankle injury and various efforts to treat it.

Inflammation was detected in the ankle hours before <a href="http://www.horseswild.com/kentucky-derby">the Kentucky Derby</a> and Lanzman decided to pull him from the race. He was the first morning-line favorite to scratch on Kentucky Derby day in at least 60 years.

Lanzman's attorney, Michael Meuser, said Lanzman wasn't hiding anything from his co-owners and that he was as surprised as anybody when the injury was discovered on Kentucky Derby morning.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/injury-to-2009-kentucky-derby-favorite-i-want-revenge-prompts-lawsuit-07-16.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky Derby Contender Desert Party Injured</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/kentucky-derby-contender-desert-party-injured-05-05.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/kentucky-derby-contender-desert-party-injured-05-05.php#comments</comments>
		<pubDate>Wed, 06 May 2009 03:08:30 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<category><![CDATA[Desert Party]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/kentucky-derby-contender-desert-party-injured-05-05.php</guid>
		<description><![CDATA[<a href="http://www.bodoglife.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliatelife.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>Kentucky Derby contender <strong>Desert Party</strong> will have surgery for a bone chip in his left front ankle and is sidelined indefinitely.

The 3-year-old colt Desert Party owned by Dubai ruler Sheik Mohammed finished 14th behind Mine That Bird in <a href="http://www.horseswild.com/kentucky-derby">the Kentucky Derby</a> May 2 at <a href="http://www.horseswild.com/resource/churchill-downs.php">Churchill Downs</a>.

Godolphin racing manager Simon Crisford says he doesn't expect the injury to be career threatening.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/kentucky-derby-contender-desert-party-injured-05-05.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky Derby Winner Mine That Bird May Run On The Preakness Stakes 2009</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/kentucky-derby-winner-mine-that-bird-may-run-on-the-preakness-stakes-2009-05-03.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/kentucky-derby-winner-mine-that-bird-may-run-on-the-preakness-stakes-2009-05-03.php#comments</comments>
		<pubDate>Mon, 04 May 2009 03:57:02 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Preakness Stakes]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<category><![CDATA[Big Drama]]></category>

		<category><![CDATA[Friesan Fire]]></category>

		<category><![CDATA[General Quarters]]></category>

		<category><![CDATA[Join in the Dance]]></category>

		<category><![CDATA[Mine That Bird]]></category>

		<category><![CDATA[Miner's Escape]]></category>

		<category><![CDATA[Mr. Fantasy]]></category>

		<category><![CDATA[Musket Man]]></category>

		<category><![CDATA[Papa Clem]]></category>

		<category><![CDATA[Pioneerof the Nile]]></category>

		<category><![CDATA[Take the Points]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/kentucky-derby-winner-mine-that-bird-may-run-on-the-preakness-stakes-2009-05-03.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/welcome/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Race horse trainer Bennie "Chip" Woolley Jr. informed a Maryland Jockey Club official that a decision on <strong>Mine That Bird</strong>, the 50-1 <a href="http://www.horseswild.com/kentucky-derby/past-winners.php">Kentucky Derby winner</a>, will be made in a day or 2.

"<a href="http://www.horseswild.com/preakness">The Preakness</a> was not on our radar leading up to the Derby but we are absolutely going to look at it," Woolley said. "We are still trying to grasp what happened yesterday. First time in the Derby and to win it at 50-1, it is a humbling experience."

Other possible <a href="http://www.hroseswild.com/preakness/contenders.php">Preakness starters</a> out of yesterday's <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby field</a> include runner-up <strong>Pioneerof the Nile</strong>, third place finisher <strong>Musket Man</strong>, <strong>Papa Clem</strong> (4th), <strong>Join in the Dance</strong> (7th), <strong>General Quarters</strong> (10th) and horse betting favorite <strong>Friesan Fire</strong> (18th).]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/kentucky-derby-winner-mine-that-bird-may-run-on-the-preakness-stakes-2009-05-03.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>I Want Revenge OK After 2009 Kentucky Derby Scratch</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/i-want-revenge-ok-after-2009-kentucky-derby-scratch-05-03.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/i-want-revenge-ok-after-2009-kentucky-derby-scratch-05-03.php#comments</comments>
		<pubDate>Mon, 04 May 2009 03:45:53 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<category><![CDATA[I Want Revenge]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/i-want-revenge-ok-after-2009-kentucky-derby-scratch-05-03.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/welcome/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a><strong>I Want Revenge</strong> appeared to be OK on Sunday morning, a day after being scratched from the <a href="http://www.horseswild.com/kentucky-derby">Kentucky Derby 2009</a> with an ankle injury.

Veterinarian Foster Northrop said he planned to do another scan of the 3-year-old's left front ankle, but said the joint responded well after the colt jogged on the asphalt outside Barn 24 at <a href="http://www.horseswild.com/resource/churchill-downs.php">Churchill Downs</a> on Sunday.

"I don't think it was anything career-ending," Northrop said. "I think it was a minor soft tissue injury that hopefully with a little time, he'll come back."]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/i-want-revenge-ok-after-2009-kentucky-derby-scratch-05-03.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mine That Bird Wins The 2009 Kentucky Derby at Churchill Downs May 2</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/mine-that-bird-wins-the-2009-kentucky-derby-at-churchill-downs-may-2-05-02.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/mine-that-bird-wins-the-2009-kentucky-derby-at-churchill-downs-may-2-05-02.php#comments</comments>
		<pubDate>Sun, 03 May 2009 04:05:28 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horse Racing Results &amp; Payouts]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Atomic Rain]]></category>

		<category><![CDATA[Chocolate Candy]]></category>

		<category><![CDATA[Desert Party]]></category>

		<category><![CDATA[Dunkirk]]></category>

		<category><![CDATA[Flying Private]]></category>

		<category><![CDATA[Friesan Fire]]></category>

		<category><![CDATA[General Quarters]]></category>

		<category><![CDATA[Hold Me Back]]></category>

		<category><![CDATA[I Want Revenge]]></category>

		<category><![CDATA[Join in the Dance]]></category>

		<category><![CDATA[Mine That Bird]]></category>

		<category><![CDATA[Mr. Hot Stuff]]></category>

		<category><![CDATA[Musket Man]]></category>

		<category><![CDATA[Nowhere to Hide]]></category>

		<category><![CDATA[Papa Clem]]></category>

		<category><![CDATA[Pioneerof the Nile]]></category>

		<category><![CDATA[Regal Ransom]]></category>

		<category><![CDATA[Summer Bird]]></category>

		<category><![CDATA[West Side Bernie]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/mine-that-bird-wins-the-2009-kentucky-derby-at-churchill-downs-may-2-05-02.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/welcome/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Double Eagle Ranch and Bueno Suerte Equine's 50-1 longshot <strong>Mine That Bird</strong>, ridden by jockey Calvin Borel, won Saturday's 135th running of the <strong>$2,177,200 <a href="http://www.horseswild.com/kentucky-derby">Kentucky Derby 2009</a></strong> by 6 1/2 lengths at <a href="http://www.horseswild.com/resource/churchill-downs.php">Churchill Downs</a> on May 2.

Trained by Bennie Wolley Jr., <a href="http://www.horseswild.com/kentucky-derby/contenders/mine-that-bird.php"><strong>Mine That Bird</strong></a> covered 1 1/4 miles in 2:02.66 and paid $103.20, $54 and $25.80. <a href="http://www.horseswild.com/kentucky-derby/contenders/pioneerof-the-nile.php"><strong>Pioneerof the Nile</strong></a>, under jockey Garrett Gomez, placed second and returned $8.40 and $6.40. <a href="http://www.horseswild.com/kentucky-derby/contenders/musket-man.php"><strong>Musket Man</strong></a> with jockey Eibar Coa aboard came in third and paid $12 to show.

View the <a href="http://www.horseswild.com/kentucky-derby/derby-results-payoffs.php"><strong>2009 Kentucky Derby results &#38; payouts</strong></a>. The next jewel of the Triple Crown is <a href="http://www.horseswild.com/preakness">the Preakness Stakes 2009</a> in 2 weeks at <a href="http://www.horseswild.com/resource/pimlico.php">Pimlico Race Course</a> on May 16. Check out the probable <a href="http://www.horseswild.com/preakness/contenders.php">Preakness Stakes entries</a> and their respective <a href="http://www.horseswild.com/preakness/odds.php">Preakness odds</a>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/mine-that-bird-wins-the-2009-kentucky-derby-at-churchill-downs-may-2-05-02.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rain Could Impact the Kentucky Derby 2009</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/rain-could-impact-the-kentucky-derby-2009-05-01.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/rain-could-impact-the-kentucky-derby-2009-05-01.php#comments</comments>
		<pubDate>Sat, 02 May 2009 04:06:51 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Racing Picks &#038; Betting Tips]]></category>

		<category><![CDATA[Special Features]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<category><![CDATA[Chocolate Candy]]></category>

		<category><![CDATA[Desert Party]]></category>

		<category><![CDATA[Dunkirk]]></category>

		<category><![CDATA[Friesan Fire]]></category>

		<category><![CDATA[I Want Revenge]]></category>

		<category><![CDATA[Pioneerof the Nile]]></category>

		<category><![CDATA[Regal Ransom]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/rain-could-impact-the-kentucky-derby-2009-05-01.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/welcome/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>There are a number of factors that ultimately determine which horse wins the <a href="http://www.horseswild.com/kentucky-derby">Kentucky Derby 2009</a>, from speed, traffic, post positions, jockeys, trainers, etc. One factor that could trump all of those for the <a href="http://www.horseswild.com/kentucky-derby">2009 Kentucky Derby</a> is the weather. There is a 70% chance of rain on Saturday and that would throw this year's Kentucky Derby into a mud-filled guessing game.

Only six of the 20 horses entered in <a href="http://www.sbgglobal.com/welcome/318.html">Kentucky Derby odds</a> have ever run on a wet track. Only two <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby entries</a> have won, <strong>Desert Party</strong> and <strong>Friesan Fire</strong>. Let's look at those two horses in addition to some others that might either like or hate the mud.

The three favorites in <a href="http://www.sbgglobal.com/welcome/318.html">Kentucky Derby odds</a> are likely to be <strong>I Want Revenge</strong>, <strong>Pioneerof the Nile</strong> and <strong>Dunkirk</strong>. If you like any of those three, the rain could be a major factor in Kentucky Derby betting.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/rain-could-impact-the-kentucky-derby-2009-05-01.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tradition! A Historic Portrait of the Kentucky Derby</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/tradition-a-historic-portrait-of-the-kentucky-derby-04-30.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/tradition-a-historic-portrait-of-the-kentucky-derby-04-30.php#comments</comments>
		<pubDate>Fri, 01 May 2009 04:25:32 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Special Features]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/tradition-a-historic-portrait-of-the-kentucky-derby-04-30.php</guid>
		<description><![CDATA[<a href="http://www.bodoglife.com/welcome/60353-11FB2/play-now/kd50.html"><img src="http://www.bodogaffiliatelife.com/resources/banners/racebook/vertical/120x240/120x240c-racebook.gif" alt="Online Horse Betting" align="right" border="0" height="240" width="120" /></a>By GREG MELIKOV

Tradition! That's the theme of the musical "Fiddler on the Roof" based on tales by Sholem Aleichem (1859-1916) defining the Jewish lifestyle in a Russian village in 1905.

Tradition! That's a big part of <a href="http://www.horseswild.com/kentucky-derby">the Kentucky Derby</a>, which was first run three decades earlier. In '05, Agile won the 31st Kentucky Derby defeating two horses -- second of the two smallest fields that includes 1892.

In 1895, the twin spires were erected over the grandstand at <a href="http://www.horseswild.com/resource/churchill-downs.php">Churchill Downs</a> -- the signature depiction of the track and the Kentucky Derby.

There are many traditions associated with the "fastest two minutes in sports" from women in fancy hats and celebrities from every walk of life to the garland of roses draped over the winning thoroughbred and sipping a mint julep.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/tradition-a-historic-portrait-of-the-kentucky-derby-04-30.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>SportsBetting.com Kentucky Derby 2009 Bonus</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/sportsbettingcom-kentucky-derby-2009-bonus-04-30.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/sportsbettingcom-kentucky-derby-2009-bonus-04-30.php#comments</comments>
		<pubDate>Fri, 01 May 2009 04:14:43 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Special Features]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/sportsbettingcom-kentucky-derby-2009-bonus-04-30.php</guid>
		<description><![CDATA[It's the Super Bowl (of horse racing that is)… the 135th running of the <a href="http://www.horseswild.com/kentucky-derby"><strong>Kentucky Derby 2009</strong></a> is here!!

<strong><a href="http://www.sportsbetting.com/" target="_blank">SPORTSBETTING.COM</a></strong> celebrates the Kentucky Derby like no one else.
<ul>
	<li>Kentucky Derby–size Bonuses (100%)</li>
	<li>Free Contests</li>
	<li>Kentucky Derby Betting Guide</li>
</ul>
<strong><a href="http://www.sportsbetting.com/" target="_blank">SPORTSBETTING.COM</a> 100% Kentucky Derby Deposit Bonus</strong>

<strong><a href="http://www.sportsbetting.com/" target="_blank">SPORTSBETTING.COM</a></strong> is running a special 100% deposit bonus for the big race.

It's as simple as making a deposit and collecting the free cash.

When you make a deposit anytime before Saturday, May 2nd at 5:00 PM ET you'll receive a 100% free cash bonus on your money (up to $100).

<strong><a href="http://www.sportsbetting.com/" target="_blank">Make your deposit today</a></strong>.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/sportsbettingcom-kentucky-derby-2009-bonus-04-30.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Kentucky Derby 135: Pretenders, Possibles and Contenders</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/2009-kentucky-derby-135-pretenders-possibles-and-contenders-04-30.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/2009-kentucky-derby-135-pretenders-possibles-and-contenders-04-30.php#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:32:28 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Race Tracks]]></category>

		<category><![CDATA[Racing Picks &#038; Betting Tips]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<category><![CDATA[Atomic Rain]]></category>

		<category><![CDATA[Chocolate Candy]]></category>

		<category><![CDATA[Desert Party]]></category>

		<category><![CDATA[Dunkirk]]></category>

		<category><![CDATA[Flying Private]]></category>

		<category><![CDATA[Friesan Fire]]></category>

		<category><![CDATA[General Quarters]]></category>

		<category><![CDATA[I Want Revenge]]></category>

		<category><![CDATA[Join the Dane]]></category>

		<category><![CDATA[Mine That Bird]]></category>

		<category><![CDATA[Mr. Hot Stuff]]></category>

		<category><![CDATA[Musket Man]]></category>

		<category><![CDATA[Nowhere to Hide]]></category>

		<category><![CDATA[Papa Clem]]></category>

		<category><![CDATA[Pioneer of the Nile]]></category>

		<category><![CDATA[Quality Road]]></category>

		<category><![CDATA[Regal Ransom]]></category>

		<category><![CDATA[Square Eddie]]></category>

		<category><![CDATA[Summer Bird]]></category>

		<category><![CDATA[West Side Bernie]]></category>

		<category><![CDATA[Win Willy]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/2009-kentucky-derby-135-pretenders-possibles-and-contenders-04-30.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/welcome/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>By GREG MELIKOV

There have been many changes the past couple of weeks concerning who's in and who's out of America's Race, the <a href="http://www.horseswild.com/kentucky-derby">2009 Kentucky Derby 135</a>.

Injuries too their toll: Likely co-favorite <strong>Quality Road</strong> was derailed by a pair of quarter cracks on his right feet. Sore shins sidelined <strong>Square Eddie</strong> and a weak ankle did in promising <strong>Win Willy</strong>.

Then several horses that had enough graded stakes earnings to make the 20-horse <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby field</a> bowed out. Enter four 3-year-olds that were on the outside looking in a week before Wednesday's <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby post-positions</a> draw.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/2009-kentucky-derby-135-pretenders-possibles-and-contenders-04-30.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Win Willy Injured &#038; Off The 2009 Kentucky Derby 135</title>
		<link>http://www.horseswild.com/horse-racing-news/2009/win-willy-injured-off-the-2009-kentucky-derby-135-04-29.php</link>
		<comments>http://www.horseswild.com/horse-racing-news/2009/win-willy-injured-off-the-2009-kentucky-derby-135-04-29.php#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:26:51 +0000</pubDate>
		<dc:creator>HW admin</dc:creator>
		
		<category><![CDATA[Horse Racing Industry]]></category>

		<category><![CDATA[Horses]]></category>

		<category><![CDATA[Kentucky Derby]]></category>

		<category><![CDATA[Stakes Races]]></category>

		<category><![CDATA[Triple Crown]]></category>

		<category><![CDATA[Win Willy]]></category>

		<guid isPermaLink="false">http://www.horseswild.com/horse-racing-news/2009/win-willy-injured-off-the-2009-kentucky-derby-135-04-29.php</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/welcome/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>Rebel Stakes winner <a href="http://www.horseswild.com/kentucky-derby/contenders/win-willy.php"><strong>Win Willy</strong></a> is out of the <a href="http://www.horseswild.com/kentucky-derby">2009 Kentucky Derby 135</a> after X-rays revealed a possible crack in the horse's left front ankle.

Race horse trainer Mac Robertson said Win Willy was being examined Tuesday as a precaution when the crack was noticed and that Win Willy will be given a few months off to recuperate.

Experience the thrill of the <a href="http://www.horseswild.com/kentucky-derby"><strong>Kentucky Derby 2009</strong></a> online horse betting at the <a href="http://www.bodoglife.com/welcome/60353-11FB2/play-now/kd50.html"><strong>Bodog Racebook</strong></a>! Bet $50 on the 135th running of the Kentucky Derby and <a href="http://www.bodoglife.com/welcome/60353-11FB2/play-now/kd50.html">Bodog Racebook</a> will match your bet making it $100! <a href="http://www.bodoglife.com/welcome/60353-11FB2/play-now/kd50.html">Place your Kentucky Derby bets on Bodog Racebook</a> to take advantage of this promotion.]]></description>
		<wfw:commentRss>http://www.horseswild.com/horse-racing-news/2009/win-willy-injured-off-the-2009-kentucky-derby-135-04-29.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
