Weekend Stakes Races Schedule
Bet on top stakes races running this weekend. Here are the list of races, horse race entries, jockeys, post position, and morning line odds:
$1 Million Virginia Derby at Colonial Downs (July 15):
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Seaside Retreat | Husbands P | Casse Mark | 118 | 0 | L | 6-1 | |
| 2 | 2 | Go Between | Gomez G K | Mott William I | 118 | 0 | L | 5-1 | |
| 3 | 3 | Spider Power (IRE) | Santos J A | McLaughlin Kiaran P | 116 | 0 | L | 12-1 | |
| 4 | 4 | Steppenwolfer | Albarado R J | Peitz Daniel C | 116 | 0 | L | 7-2 | |
| 5 | 5 | Manchu Prince | Velasquez C | Pletcher Todd A | 116 | 0 | L | 12-1 | |
| 6 | 6 | Kip Deville | Bejarano R | Dutrow Richard E Jr | 116 | 0 | L | 9-2 | |
| 7 | 7 | Proudinsky (GER) | Espinoza V | Hofer Mario | 116 | 0 | 8-1 | ||
| 8 | 8 | Readily | Forrest C W | Melton John D | 116 | 0 | L | 50-1 | |
| 9 | 9 | Sir Classic Chris | Joyce J | Leatherbury King T | 116 | 0 | L | 20-1 | |
| 10 | 10 | Genre (GB) | Pedroza M A | Cecil B D A | 118 | 0 | L | 5-1 | |
| 11 | 11 | Roman Dynasty | Luzzi M J | Pletcher Todd A | 116 | 0 | L | 12-1 | |
| 12 | 12 | Yate’s Black Cat | Migliore R | Romans Dale | 116 | 0 | L | 20-1 |
$500,000 Princess Rooney at Calder Race Course (July 15):
| Post # | Horse | Jockey | Weight | Claim Price | Equip. | Med. |
| 1 | Malibu Mint | Arce J | 115 | 0 | L | |
| 2 | Prospective Saint | Castro E | 116 | 0 | L | |
| 3 | Annika Lass | Bridgmohan S X | 116 | 0 | L | |
| 4 | Leave Me Alone | Baze T C | 117 | 0 | L | |
| 5 | Ebony Breeze | Jacinto J | 116 | 0 | L | |
| 6 | Hot Storm | Flores D R | 117 | 0 | L | |
| 7 | Dubai Escapade | Prado E S | 122 | 0 |
$500,000Â Smile Sprint at Calder Race Course (July 15):
| Post # | Horse | Jockey | Weight | Claim Price | Equip. | Med. |
| 1 | Universal Form | Penalba C | 114 | 0 | L | |
| 2 | Kelly’s Landing | Cruz M R | 116 | 0 | L | |
| 3 | Joey P. | Bravo J | 115 | 0 | L | |
| 4 | Weigelia | Lezcano J | 115 | 0 | L | |
| 5 | Nightmare Affair | Sanchez J | 115 | 0 | ||
| 6 | Friendly Island | Prado E S | 117 | 0 | L | |
| 7 | Chandtrue | Castro E | 112 | 0 | L | |
| 8 | Gold Storm | Hebert T J | 115 | 0 | L | |
| 9 | Gaff | Bridgmohan S X | 115 | 0 | L | |
| 10 | Lost in the Fog | Baze R A | 125 | 0 | L | |
| 11 | B. B. Best | Castellano A Jr | 113 | 0 | L | |
| 12 | Pomeroy | Castro E | 116 | 0 | FTL | |
| 13 | Mister Fotis | Chavez J F | 117 | 0 | L |
$500,000Â Delaware Oaks at Delaware Park (July 15):
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Peak Maria’s Way | Rocco J | Gorham Michael E | 116 | 0 | LA | 12-1 | |
| 2 | 2 | Mia’s Reflection | Elliott S | Rose Barry R | 116 | 0 | L | 10-1 | |
| 3 | 3 | Diamond Spirit | Samyn J L | Jerkens H Allen | 116 | 0 | L | 10-1 | |
| 4 | 4 | Hystericalady | Valenzuela P A | Hollendorfer Jerry | 120 | 0 | LA | 2-1 | |
| 5 | 5 | Adieu | Velazquez J R | Pletcher Todd A | 116 | 0 | L | 4-1 | |
| 6 | 6 | Last Romance | Dominguez R A | Dutrow Richard E Jr | 116 | 0 | L | 3-1 | |
| 7 | 7 | Gasia | Pino M G | Jones J Larry | 120 | 0 | LA | 6-1 | |
| 8 | 8 | Amandatude | Rose J | Ritchey Tim F | 116 | 0 | LA | 10-1 |
$500,000 Prince of Wales Stakes Fort Erie Racetrack (July 16):
| Post # | Horse | Jockey | Weight | Claim Price | Equip. | Med. |
| 1 | Malakoff | Kabel T K | 126 | 0 | L | |
| 2 | Edenwold | Ramsammy E | 126 | 0 | L | |
| 3 | Sterwins | Decarlo C P | 126 | 0 | L | |
| 4 | Pipers Thunder | Sabourin R B | 126 | 0 | L | |
| 5 | Ascot Bill | Stein J | 126 | 0 | L | |
| 6 | Royal Challenger | Husbands P | 126 | 0 | L | |
| 7 | Cifercat | King R Jr | 126 | 0 | Blk-On | L |
| 8 | Shillelagh Slew | Luciani D | 126 | 0 | L |
"Weekend Stakes Races Schedule" was posted on 13 July 2006 8:52 PM under Horse Racing News, Racing Picks & Betting Tips, Stakes Races
10% Instant Bonus, Free & Fast Payouts
Up to 60% Racebook Deposit Bonus +5% Weekly Horse Betting Rebate
Get Reward Points For Free Bets