Here is the Summer Horse Racing Handicapping Contest Leaderboard based with actual Winnings.
Handicapper JMART is the overall winner with $5,676.90 total handicapping winnings. He also gets the tournament prize of $1,000 from All HorseRacing.
Here's the Final Standings:
| Handicapper | Winnings | Contests Won |
|---|---|---|
| JMART | $5,676.90 | Won Leg 16, Leg 18, Leg 2, Leg 23, Leg 24, Leg 27 |
| pat1 | $995.60 | Won Leg 5, Leg 13 & Leg 14, Leg 23, Leg 26, Leg 28, Leg 30 |
| Wiseguy91 | $107.80 | Won Leg 1 & Leg 5 |
| naynay | $90.20 | Leg 1 |
| bisc928 | $52.00 | Leg 10 |
| BUMMY | $50.30 | Won Leg 7 & Leg 1, Leg 2, Leg 25 |
| Bpiets | $46.90 | Won Leg 5 & Leg 12, Leg 23 |
| McToyal | $29.30 | Leg 3 , Leg 23 |
| Right110 | $24.60 | Leg 18 |
| JolyB | $22.90 | Leg 16, Leg 23 |
| Aarghe | $19.20 | Leg 25 |
| Cruzan2002 | $13.50 | Leg 7, Leg 23 |
| Stoat | $8.20 | Leg 7 s |
| Garbo70 | $5.30 | Leg 23 |
| kuboy123 | $5.30 | Leg 23 |
Thank you to all handicappers who made our Summer Horse Racing Handicapping Contest successful! Watch out for our next horse racing contest series coming soon!