Belmont Stakes Winners
A blanket of white carnations that are draped over the winner's neck which resulted in the Belmont Stakes being called the "Run for the Carnations". The Belmont Stakes is also called the "Test of the Champion" because of its length and since it's the final race of the Triple Crown. Here is a list of Belmont Stakes winners with their jockeys, trainers and winning time.
2000-Present Belmont Stakes Winners
| Year | Belmont Stakes Winner | Jockey | Trainer | Time |
| 2007 | Summer Bird | Kent Desormeaux | Tim Ice | 2:27.54 |
| 2007 | Da' Tara | Alan Garcia | Nick Zito | 2:29.65 |
| 2007 | Rags to Riches | John Velazquez | Todd Pletcher | 2:28.74 |
| 2006 | Jazil | Fernando Jara | Kiaran McLaughlin | 2:27.81 |
| 2005 | Afleet Alex | Jeremy Rose | Tim Ritchey | 2:28.75 |
| 2004 | Birdstone | Edgar Prado | Nick Zito | 2:27.50 |
| 2003 | Empire Maker | Jerry Bailey | Robert J. Frankel | 2:28.26 |
| 2002 | Sarava | Edgar Prado | Kenneth McPeek | 2:29.71 |
| 2001 | Point Given | Gary Stevens | Bob Baffert | 2:26.80 |
| 2000 | Commendable | Pat Day | D. Wayne Lukas | 2:31.20 |
Belmont Stakes Winners | Back to Top
1980-1999 Belmont Stakes Winners
| Year | Belmont Stakes Winner | Jockey | Trainer | Time |
| 1999 | Lemon Drop Kid | Jose Santos | Scotty Schulhofer | 2:27.80 |
| 1998 | Victory Gallop | Gary Stevens | Elliott Walden | 2:29.00 |
| 1997 | Touch Gold | Chris McCarron | David Hofmans | 2:28.80 |
| 1996 | Editor's Note | Rene R. Douglas | D. Wayne Lukas | 2:28.80 |
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas | 2:32.00 |
| 1994 | Tabasco Cat | Pat Day | D. Wayne Lukas | 2:26.80 |
| 1993 | Colonial Affair | Julie Krone | Scotty Schulhofer | 2:29.80 |
| 1992 | A.P. Indy | Ed Delahoussaye | Neil Drysdale | 2:26.00 |
| 1991 | Hansel | Jerry Bailey | Frank Brothers | 2:28.00 |
| 1990 | Go And Go | Michael Kinane | Dermot K. Weld | 2:27.20 |
| 1989 | Easy Goer | Pat Day | C. R. McGaughey III | 2:26.00 |
| 1988 | Risen Star | Ed Delahoussaye | Louie Roussel III | 2:26.40 |
| 1987 | Bet Twice | Craig Perret | Jimmy Croll | 2:28.20 |
| 1986 | Danzig Connection | Chris McCarron | Woody Stephens | 2:29.80 |
| 1985 | Creme Fraiche | Eddie Maple | Woody Stephens | 2:27.00 |
| 1984 | Swale | Laffit Pincay, Jr. | Woody Stephens | 2:27.20 |
| 1983 | Caveat | Laffit Pincay, Jr. | Woody Stephens | 2:27.80 |
| 1982 | Conquistador Cielo | Laffit Pincay, Jr. | Woody Stephens | 2:28.20 |
| 1981 | Summing | George Martens | Luis Barrera | 2:29.00 |
| 1980 | Temperence Hill | Eddie Maple | Joseph B. Cantey | 2:29.80 |
Belmont Stakes Winners | Back to Top
1950-1979 Belmont Stakes Winners
| Year | Belmont Stakes Winner | Jockey | Trainer | Time |
| 1979 | Coastal | Ruben Hernandez | David A. Whiteley | 2:28.60 |
| 1978 | Affirmed | Steve Cauthen | Laz Barrera | 2:26.80 |
| 1977 | Seattle Slew | Jean Cruguet | William H. Turner, Jr. | 2:29.60 |
| 1976 | Bold Forbes | Angel Cordero, Jr. | Laz Barrera | 2:29.00 |
| 1975 | Avatar | Bill Shoemaker | A. Tommy Doyle | 2:28.20 |
| 1974 | Little Current | Miguel A. Rivera | Lou Rondinello | 2:29.20 |
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | 2:24.00 |
| 1972 | Riva Ridge | Ron Turcotte | Lucien Laurin | 2:28.00 |
| 1971 | Pass Catcher | Walter Blum | Eddie Yowell | 2:30.40 |
| 1970 | High Echelon | John Rotz | John Jacobs | 2:34.00 |
| 1969 | Arts and Letters | Braulio Baeza | J. Elliott Burch | 2:28.80 |
| 1968 | Stage Door Johnny | Heliodoro Gustines | John M. Gaver, Sr. | 2:27.20 |
| 1967 | Damascus | Bill Shoemaker | Frank Y. Whiteley, Jr. | 2:28.80 |
| 1966 | Amberoid | William Boland | Lucien Laurin | 2:29.60 |
| 1965 | Hail To All | Johnny Sellers | Eddie Yowell | 2:28.40 |
| 1964 | Quadrangle | Manuel Ycaza | J. Elliott Burch | 2:28.40 |
| 1963 | Chateaugay | Braulio Baeza | James P. Conway | 2:30.20 |
| 1962 | Jaipur | Bill Shoemaker | Bert Mulholland | 2:28.80 |
| 1961 | Sherluck | Braulio Baeza | Harold Young | 2:29.20 |
| 1960 | Celtic Ash | Bill Hartack | Thomas J. Barry | 2:29.20 |
| 1959 | Sword Dancer | Bill Shoemaker | J. Elliott Burch | 2:28.40 |
| 1958 | Cavan | Pete D. Anderson | Tom Barry | 2:30.20 |
| 1957 | Gallant Man | Bill Shoemaker | John A. Nerud | 2:26.60 |
| 1956 | Needles | David Erb | Hugh L. Fontaine | 2:29.80 |
| 1955 | Nashua | Eddie Arcaro | Jim Fitzsimmons | 2:29.00 |
| 1954 | High Gun | Eric Guerin | Max Hirsch | 2:30.80 |
| 1953 | Native Dancer | Eric Guerin | Bill Winfrey | 2:28.60 |
| 1952 | One Count | Eddie Arcaro | Oscar White | 2:30.20 |
| 1951 | Counterpoint | David Gorman | Sylvester Veitch | 2:29.00 |
| 1950 | Middleground | William Boland | Max Hirsch | 2:28.60 |
Highlighted Belmont Stakes winners indicate Triple Crown winners.
Belmont Stakes Winners | Back to Top
1920-1949 Belmont Stakes Winners
| Year | Belmont Stakes Winner | Jockey | Trainer | Time |
| 1949 | Capot | Ted Atkinson | John M. Gaver, Sr. | 2:30.20 |
| 1948 | Citation | Eddie Arcaro | Horace A. Jones | 2:28.20 |
| 1947 | Phalanx | Ruperto Donoso | Sylvester Veitch | 2:29.40 |
| 1946 | Assault | Warren Mehrtens | Max Hirsch | 2:30.80 |
| 1945 | Pavot | Eddie Arcaro | Oscar White | 2.30.20 |
| 1944 | Bounding Home | G.L. Smith | Matt Brady | 2:32.20 |
| 1943 | Count Fleet | Johnny Longden | G. Donald Cameron | 2:28.20 |
| 1942 | Shut Out | Eddie Arcaro | John M. Gaver, Sr. | 2:29.20 |
| 1941 | Whirlaway | Eddie Arcaro | Ben A. Jones | 2:31.00 |
| 1940 | Bimelech | Fred A. Smith | Bill Hurley | 2:29.60 |
| 1939 | Johnstown | James Stout | Jim Fitzsimmons | 2:29.60 |
| 1938 | Pasteurized | James Stout | George M. Odom | 2:29.40 |
| 1937 | War Admiral | Charley Kurtsinger | George Conway | 2:28.60 |
| 1936 | Granville | James Stout | Jim Fitzsimmons | 2:30.00 |
| 1935 | Omaha | Willie Saunders | Jim Fitzsimmons | 2:30.60 |
| 1934 | Peace Chance | Wayne D. Wright | Pete Coyne | 2:29.20 |
| 1933 | Hurryoff | Mack Garner | Henry McDaniel | 2:32.60 |
| 1932 | Faireno | Tom Malley | Jim Fitzsimmons | 2:32.80 |
| 1931 | Twenty Grand | Charley Kurtsinger | James G. Rowe, Jr. | 2:29.60 |
| 1930 | Gallant Fox | Earl Sande | Jim Fitzsimmons | 2:31.60 |
| 1929 | Blue Larkspur | Mack Garner | Herbert J. Thompson | 2:32.80 |
| 1928 | Vito | Clarence Kummer | Max Hirsch | 2:33.20 |
| 1927 | Chance Shot | Earl Sande | Pete Coyne | 2:32.40 |
| 1926 | Crusader | Albert Johnson | George Conway | 2:32.20 |
| 1925 | American Flag | Albert Johnson | G.R. Tompkins | 2:16.80 |
| 1924 | Mad Play | Earl Sande | Sam Hildreth | 2:18.80 |
| 1923 | Zev | Earl Sande | Sam Hildreth | 2:19.00 |
| 1922 | Pillory | C. H. Miller | Thomas J. Healey | 2:18.80 |
| 1921 | Grey Lag | Earl Sande | Sam Hildreth | 2:16.80 |
| 1920 | Man o' War | Clarence Kummer | Louis Feustel | 2:14.20 |
Highlighted Belmont Stakes winners indicate Triple Crown winners.
Belmont Stakes Winners | Back to Top
1900-1919 Belmont Stakes Winners
| Year | Belmont Stakes Winner | Jockey | Trainer | Time |
| 1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | 2:17.40 |
| 1918 | Johren | Frank Robinson | Albert Simons | 2:20.40 |
| 1917 | Hourless | James H. Butwell | Sam Hildreth | 2:17.80 |
| 1916 | Friar Rock | E. Haynes | Sam Hildreth | 2:22.00 |
| 1915 | The Finn | George Byrne | E. W. Heffner | 2:18.40 |
| 1914 | Luke Mcluke | Merritt Buxton | J. F. Schorr | 2:20.00 |
| 1913 | Prince Eugene | Roscoe Troxler | James G. Rowe, Sr. | 2:18.00 |
| 1910 | Sweep | James H. Butwell | James G. Rowe, Sr. | 2:22.00 |
| 1909 | Joe Madden | Eddie Dugan | Sam Hildreth | 2:21.60 |
| 1908 | Colin | Joe Notter | James G. Rowe, Sr. | N/A |
| 1907 | Peter Pan | G. Mountain | James G. Rowe, Sr. | N/A |
| 1906 | Burgomaster | Lucien Lyne | John W. Rogers | 2:20.00 |
| 1905 | Tanya | Gene Hildebrand | John W. Rogers | 2:08.00 |
| 1904 | Delhi | George M. Odom | James G. Rowe, Sr. | 2:06.60 |
| 1903 | Africander | John Bullman | R. O. Miller | 2:21.75 |
| 1902 | Masterman | John Bullman | John J. Hyland | 2:22.60 |
| 1901 | Commando | H. Spencer | James G. Rowe, Sr. | 2:21.00 |
| 1900 | Ildrim | Nash Turner | H. Eugene Leigh | 2:21.25 |
Highlighted Belmont Stakes winners indicate Triple Crown winners.
Belmont Stakes Winners | Back to Top
1867-1899 Belmont Stakes Winners
| Year | Belmont Stakes Winner | Jockey | Trainer | Time |
| 1899 | Jean Bereaud | R. Clawson | Sam Hildreth | 2:23.00 |
| 1898 | Bowling Brook | Fred Littlefield | Robert W. Walden | 2:32.00 |
| 1897 | Scottish Chieftain | J. Scherrer | Matt Byrnes | 2:23.25 |
| 1896 | Hastings | Henry Griffin | John J. Hyland | 2:24.50 |
| 1895 | Belmar | Fred Taral | Edward Feakes | 2:11.50 |
| 1894 | Henry Of Navarre | Willie Simms | Byron McClelland | 1:56.50 |
| 1893 | Commanche | Willie Simms | Gus Hannon | 1:53.25 |
| 1892 | Patron | William Hayward | Lewis Stuart | 2:12.00 |
| 1891 | Foxford | Edward R. Garrison | M. Donavan | 2:08.75 |
| 1890 | Burlington | Pike Barnes | Albert Cooper | 2:07.75 |
| 1889 | Eric | William Hayward | John Huggins | 2:47.25 |
| 1888 | Sir Dixon | Jim McLaughlin | Frank McCabe | 2:40.25 |
| 1887 | Hanover | Jim McLaughlin | Frank McCabe | 2:43.50 |
| 1886 | Inspector B | Jim McLaughlin | Frank McCabe | 2:41.00 |
| 1885 | Tyrant | Paul Duffy | C. Claypool | 2:43.00 |
| 1884 | Panique | Jim McLaughlin | James G. Rowe, Sr. | 2:42.00 |
| 1883 | George Kinney | Jim McLaughlin | James G. Rowe, Sr. | 2:42.50 |
| 1882 | Forester | Jim McLaughlin | Lewis Stuart | 2:43.00 |
| 1881 | Saunterer | T. Costello | Robert W. Walden | 2:47.00 |
| 1880 | Grenada | W. Hughes | Robert W. Walden | 2:47.00 |
| 1879 | Spendthrift | George Evans | Thomas Puryear | 2:42.75 |
| 1878 | Duke of Magenta | W. Hughes | Robert W. Walden | 2:43.50 |
| 1877 | Cloverbrook | C. Holloway | Jeter Walden | 2:46.00 |
| 1876 | Algerine | Billy Donohue | Major T. W. Doswell | 2:40.50 |
| 1875 | Calvin | Bobby Swim | Ansel Williamson | 2:42.25 |
| 1874 | Saxon | George Barbee | W. Prior | 2:39.50 |
| 1873 | Springbok | James G. Rowe, Sr. | David McDaniel | 3:01.75 |
| 1872 | Joe Daniels | James G. Rowe, Sr. | David McDaniel | 2:58.25 |
| 1871 | Harry Bassett | Walter Miller | David McDaniel | 2:56.00 |
| 1870 | Kingfisher | Edward D. Brown | Rollie Colston | 2:59.50 |
| 1869 | Fenian | C. Miller | Jacob Pincus | 3:04.25 |
| 1868 | General Duke | Bobby Swim | A. Thompson | 3:02.00 |
| 1867 | Ruthless | Gilbert Patrick | A. J. Minor | 3:05.00 |
Belmont Stakes Winners | Back to Top
See the Belmont Stakes Results & Payouts.