2010 Belmont Stakes Results & Payouts

Horse race results of Belmont Stakes 142 at Belmont Park on June 6, 2010. A field of 3-year-olds battled it out for the final leg of the Triple Crown for thoroughbreds.
2009 Belmont Stakes Results & Payouts
Next Post 7:18 Off: 6:29 | 1 1/2 Miles | 3 Year Olds | Stakes | Purse: $1,000,000
| # | Horse | Jockey | Weight | Win | Place | Show |
| 4 | Summer Bird | Desormeaux K J | 126 | 25.80 | 9.30 | 4.70 |
| 2 | Dunkirk | Velazquez J R | 126 | | 5.40 | 3.60 |
| 7 | Mine That Bird | Borel C H | 126 | | | 2.60 |
Times in 5ths: :232 :47 1:122 1:374 2:272
Times in 100ths: :23.41 :47.13 1:12.43 1:37.86 2:27.54
Also ran: Charitable Man, Luv Gov, Flying Private, Brave Victory, Mr. Hot Stuff, Chocolate Candy and Miner's Escape
Winning Trainer: Ice Tim A - Owner: Jayaraman, Kalarikkal K. and Vilasini D.
$2 Exacta (4-2) Paid $121.00
$2 Trifecta (4-2-7) Paid $295.00
$2 Superfecta (4-2-7-6) Paid $852.00
$2 Daily Double (5-4) Paid $152.50 Daily Double Pool $751,121
$2 Daily Double (BROOKLYN-BELMONT 3-4) Paid $337.50 Daily Double Pool $483,689
$2 Pick 3 (2-5-4) 3 Correct Paid $2,577.00 Pick 3 Pool $669,594
$2 Pick 4 (4-2-5-4) 4 Correct Paid $17,085.00 Pick 4 Pool $2,243,069
$2 Pick 6 (6-7-4-2-5-4) 5 Correct Paid $2,482.00 Pick 6 Pool
$2 Pick 6 (6-7-4-2-5-4) 6 Correct Paid $969,345.00 Pick 6 Pool $1,659,251
2009 Belmont Stakes Horses
Horses that raced in the Belmont Stakes 141 in order of finish:
- Summer Bird
- Dunkirk
- Mine That Bird
- Charitable Man
- Luv Gov
- Flying Private
- Brave Victory
- Mr. Hot Stuff
- Chocolate Candy
- Miner's Escape